Compare Electric Cars · 2 cars
Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3
Side-by-side comparison of Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 2.40 Cr
Rs. 4.50 L
Best
600 km
Best
200 km
122 kWh
Best
55 kWh
31 min
3 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz Maybach EQS SUV EV
Strom Motors R3
| Basic Information | 680 | 2-Door Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 2,70,00,000 | Rs. 5,06,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 3,03,964/month | Rs. 5,699/month |
Insurance First-year comprehensive (estimate) | Rs. 8,40,000 | Rs. 15,750 |
User Rating | 4.8 Based on 308 Reviews | 4.5 Based on 319 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.63/km | ₹2.20/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz Maybach EQS SUV EV | Strom Motors R3 |
|---|---|---|
| Range | 600 km/charge | 200 km/charge |
| Charging Time | 31 min (10% -80 %) | 3 Hours |
| Tyre Size | 295/45 R21 | 155/80 R13 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 1 | 3 |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Double wishbone front suspension | Mc Pherson Struct |
| Ventilated Seats | Front row | — |
| Ventilated Seats Type | Heated and Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | — |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Digital |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Boss Mode | Yes - Powered | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 12 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V Only |
| Charging Outlets - Second Row | 12V And Usb | — |
| Charging Outlets - Third Row | Usb And Type C | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Manual Hand Brake |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Powered - 12 Way | Powered - 4 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 649bhp | 20.11 bhp |
| Torque | 955Nm | 90 Nm |
| Battery Capacity | 122 kwh | — |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | RWD |
| Top Speed | 210 kmph | 80 kmph |
| Acceleration | 4.4 secs (0-100 km/h) | — |
| Motor Power | 484000 W | 15000 W |
| Turbocharger | Yes | — |
| Length | 5125 mm | 2907 mm |
| Width | 2034 mm | 1450 mm |
| Height | 1721 mm | 1572 mm |
| Wheelbase | 3210 mm | 2903 mm |
| Ground Clearance | 187 mm | 185 mm |
| No. of Seats | 5 | 2 |
| No. of Doors | 5 | 2 |
| Boot Space | 440 Litres | 300 Litres |
| Kerb Weight | 3075 kg | 550 kg |
| Body Type | SUV | Hatchback |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Spare Wheel | {20 inch}& Steel Rim | — |
| Front Tyre Size | 275/50 R21 | 155/80 R13 |
| Rear Tyre Size | 295/45 R21 | 155/80 R13 |
| Turning Radius | 5.6 meters | 4.5 meters |
| Wheels Size | R21 | R13 |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi-link Rear Suspension | Rear twist beam |
| Airbags | 11 | 2 |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes, Visible In Digital Console | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift With Hydraulic Struts | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Semi-Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 7 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 15 | — |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Display Screen for Rear Passengers | Yes | — |
| Gesture Control | Yes | — |
| Basic Warranty | 8 Years/250000 Kms | 3 Years/100000 Kms |
| Extended Warranty | 3 Years/Unlimited Kms | Upto 6 Years |
| Boot Space (Litres) | — | 300 Litres |
| Warranty | — | 3 Years/100000 Kms |
| Voice Recognition | — | Yes |
| Engine Type | — | electric 20.11 bhp |
| Emission Norm | — | BS VI |
| Fuelling | — | Electric |
Features Comparison
Top features available on Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3.

Mercedes-Benz Maybach EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Strom Motors R3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3.
Mercedes-Benz Maybach EQS SUV EV
Color options coming soon.
Strom Motors R3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz Maybach EQS SUV EV
Full specification PDF

Strom Motors R3
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3.
Mercedes-Benz Maybach EQS SUV EV
4.8
Based on 308 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Strom Motors R3
4.5
Based on 319 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz Maybach EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz Maybach EQS SUV EV.
Strom Motors R3 comparison with similar cars
Other sedan cars worth comparing against Strom Motors R3.
Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz Maybach EQS SUV EV vs Strom Motors R3 — are strong electric cars. The one with the longest certified range is Mercedes-Benz Maybach EQS SUV EV, while the most affordable is Strom Motors R3.
Ready to book Mercedes-Benz Maybach EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





