Compare Electric Cars · 2 cars
Mg Cyberster vs BYD Sealion 7
Side-by-side comparison of Mg Cyberster vs BYD Sealion 7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 75.00 L
Rs. 49.40 L
Best
580 km
Best
567 km
77 kWh
82.6 kWh
Best
50 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Cyberster
BYD Sealion 7
| Basic Information | MG Cyberster GT | Premium |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 84,37,276 | Rs. 55,57,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 94,986/month | Rs. 62,566/month |
Insurance First-year comprehensive (estimate) | Rs. 2,62,493 | Rs. 1,72,900 |
User Rating | 4.7 Based on 362 Reviews | 4.3 Based on 214 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.06/km | ₹1.17/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Cyberster | BYD Sealion 7 |
|---|---|---|
| Battery Capacity | 77 kWh | 82.56 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Drive Type | AWD | — |
| Gearbox | Single Speed | — |
| Max Power | 503bhp | — |
| Max Torque | 725Nm | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 580 km | 567 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 3.2 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | Double wishbone suspension | Double wishbone |
| Rear Brake Type | Disc | — |
| Rear Suspension | Double wishbone suspension | Multi-link |
| Boot Space | 250 Litres | 500 Litres |
| Height | 1329 mm | 1620 mm |
| Length | 4535 mm | 4830 mm |
| No. of Doors | 2 | 5 |
| Reported Ground Clearance (Unladen) | 116 mm | — |
| Seating Capacity | 2 | — |
| Wheel Base | 2690 mm | — |
| Width | 1913 mm | 1925 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Steering | Height & Reach | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Battery Saver | Yes | — |
| Cup Holders | Front Only | Yes |
| Drive Mode Types | Comfort | Sport | Super Sport | Launch Control | — |
| Drive Modes | 4 | — |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Heated Seats | Front Only | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front Only | Front & Rear With Auto Up & Down (All Four) |
| Real-Time Vehicle Tracking | Yes | — |
| USB Charger | Front | — |
| Vehicle to Load Charging | Yes | — |
| Ventilated Seats | Yes | Front Row |
| Cigarette Lighter | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Convertible Top | Softtop | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Projector Headlamps | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 4 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Tri-screen setup on the dashboard with two 7-inch and one 10.25-inch display | Wireless Android Auto / CarPlay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto | — |
| No. of Speakers | 8 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 12 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.25 inch | 15.6 |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Tyre Size | — | 255/45 R19 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats Type | — | Cooled |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 6 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Powered - 8 Way |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 215 kmph |
| Motor Power | — | 230000 W |
| Wheelbase | — | 2930 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2225 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {235/50 R19}& Alloy Wheels |
| Front Tyre Size | — | 235/50 R19 |
| Rear Tyre Size | — | 255/45 R19 |
| Turning Radius | — | 5.85 meters |
| Wheels Size | — | 19 inches |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 11 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Glass Antenna |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Fixed Glass Roof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 8 years/160000 kms |
Features Comparison
Top features available on Mg Cyberster vs BYD Sealion 7.

Mg Cyberster
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Cyberster vs BYD Sealion 7.
Mg Cyberster
Color options coming soon.
BYD Sealion 7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Cyberster
Full specification PDF

BYD Sealion 7
Full specification PDF
User Reviews
What owners are saying about Mg Cyberster vs BYD Sealion 7.
Mg Cyberster
4.7
Based on 362 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mg Cyberster vs BYD Sealion 7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Cyberster vs BYD Sealion 7 — are strong electric cars. The one with the longest certified range is Mg Cyberster, while the most affordable is BYD Sealion 7.
Ready to book Mg Cyberster?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.


