Compare Electric Cars · 2 cars
Mg Cyberster vs Hyundai Ioniq 5
Side-by-side comparison of Mg Cyberster vs Hyundai Ioniq 5 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 75.00 L
Rs. 46.30 L
Best
580 km
631 km
Best
77 kWh
Best
55 kWh
50 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Cyberster
Hyundai Ioniq 5
| Basic Information | MG Cyberster GT | Long Range RWD AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 84,37,276 | Rs. 52,08,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 94,986/month | Rs. 58,640/month |
Insurance First-year comprehensive (estimate) | Rs. 2,62,493 | Rs. 1,62,050 |
User Rating | 4.7 Based on 362 Reviews | 4.4 Based on 62 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.06/km | ₹0.70/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Cyberster | Hyundai Ioniq 5 |
|---|---|---|
| Battery Capacity | 77 kWh | — |
| Battery Type | Lithium-ion | — |
| Charging Port | CCS-II | — |
| Drive Type | AWD | — |
| Gearbox | Single Speed | — |
| Max Power | 503bhp | — |
| Max Torque | 725Nm | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 580 km | 631 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 3.2 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | Double wishbone suspension | McPherson strut |
| Rear Brake Type | Disc | — |
| Rear Suspension | Double wishbone suspension | Multi-link |
| Boot Space | 250 Litres | 531 Litres |
| Height | 1329 mm | 1625 mm |
| Length | 4535 mm | 4635 mm |
| No. of Doors | 2 | 5 |
| Reported Ground Clearance (Unladen) | 116 mm | — |
| Seating Capacity | 2 | — |
| Wheel Base | 2690 mm | — |
| Width | 1913 mm | 1890 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Steering | Height & Reach | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Cup Holders | Front Only | Yes |
| Drive Mode Types | Comfort | Sport | Super Sport | Launch Control | — |
| Drive Modes | 4 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Heated Seats | Front Only | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | — |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front Only | — |
| Real-Time Vehicle Tracking | Yes | — |
| USB Charger | Front | — |
| Vehicle to Load Charging | Yes | — |
| Ventilated Seats | Yes | — |
| Cigarette Lighter | Yes | — |
| Digital Cluster | Yes | — |
| Glove Box | Yes | — |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Convertible Top | Softtop | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Projector Headlamps | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 4 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Tri-screen setup on the dashboard with two 7-inch and one 10.25-inch display | Wireless Android Auto / CarPlay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto | — |
| No. of Speakers | 8 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 8 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.25 inch | 12.27 Inches |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Charging Time | — | 18 Minutes (10% to 80%) 350 kW Charger |
| Tyre Size | — | 255/45 R20 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Tachometer | — | Digital |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Sunshades | — | Rear Only |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Headlamps | — | Led |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Folding Rear Seat | — | Yes |
| Torque | — | 350 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 185 kmph |
| Motor Power | — | 159603 W |
| Wheelbase | — | 3000 mm |
| Ground Clearance | — | 163 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1830 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | No& With Puncture Kit |
| Front Tyre Size | — | 255/45 R20 |
| Rear Tyre Size | — | 255/45 R20 |
| Turning Radius | — | 5.9 meters |
| Wheels Size | — | R20 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Blind Spot Monitor | — | Yes, Visible In Digital Console |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Single Pane Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 8 Years/160000 Kms Battery Warranty - 3 Years/Unlimited Kms Vehical Warranty |
| Extended Warranty | — | Upto 5 Years |
Features Comparison
Top features available on Mg Cyberster vs Hyundai Ioniq 5.

Mg Cyberster
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Hyundai Ioniq 5
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Cyberster vs Hyundai Ioniq 5.
Mg Cyberster
Color options coming soon.
Hyundai Ioniq 5
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Cyberster
Full specification PDF

Hyundai Ioniq 5
Full specification PDF
User Reviews
What owners are saying about Mg Cyberster vs Hyundai Ioniq 5.
Mg Cyberster
4.7
Based on 362 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Hyundai Ioniq 5
4.4
Based on 62 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Hyundai Ioniq 5 comparison with similar cars
Other sedan cars worth comparing against Hyundai Ioniq 5.
Mg Cyberster vs Hyundai Ioniq 5 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Cyberster vs Hyundai Ioniq 5 — are strong electric cars. The one with the longest certified range is Hyundai Ioniq 5, while the most affordable is Hyundai Ioniq 5.
Ready to book Hyundai Ioniq 5?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





