Compare Electric Cars · 2 cars
Mg M9 vs Bmw I4
Side-by-side comparison of Mg M9 vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 69.90 L
Best
Rs. 72.50 L
548 km
590 km
Best
90 kWh
Best
83.9 kWh
70 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg M9
Bmw I4
| Basic Information | MG M9 Presidential Limo | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 78,63,751 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 88,530/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 2,44,650 | Rs. 2,53,750 |
User Rating | 4.2 Based on 443 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.31/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg M9 | Bmw I4 |
|---|---|---|
| Battery Capacity | 90 kWh | 70.2 kWh |
| Battery Type | Lithium-ion | — |
| Charging Port | CCS-II | CCS-II |
| Drive Type | FWD | RWD |
| Gearbox | Single Speed | 1-Speed |
| Max Power | 242bhp | 335.25bhp |
| Max Torque | 350Nm | 430Nm |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 548 km | 483 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | — |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Steering Type | Electric | — |
| Height | 1800 mm | 1448 mm |
| Length | 5200 mm | 4783 mm |
| No. of Doors | 5 | 4 |
| Reported Ground Clearance (Unladen) | 150 mm | — |
| Seating Capacity | 7 | 5 |
| Wheel Base | 3200 mm | 2741 mm |
| Width | 2000 mm | 2073 mm |
| Accessory Power Outlet | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | Yes |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | — |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | — |
| Ambient Light Colour (numbers) | 64 | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 7 | — |
| Digital Odometer | Yes | Yes |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | — |
| Boot Opening | Powered | — |
| Fog Lights | Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Puddle Lamps | Yes | — |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Side Stepper | Yes | — |
| Sunroof | Dual Pane | — |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | — |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | — |
| Knee Airbags | Driver | — |
| No. of Airbags | 7 | 8 |
| Passenger Airbag | Yes | Yes |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | — |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 13 | 17 |
| Radio | Yes | — |
| Rear Entertainment System | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.3 inch | 14.9 |
| Usb Ports | Type-C: 5 | Yes |
| Wi-Fi Connectivity | Yes | — |
| Wireless Phone Charging | Yes | Yes |
| Adaptive Cruise Control | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Rear Cross Traffic Alert | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Acceleration 0-100kmph | — | 5.7 s |
| Top Speed | — | 190 kmph |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Boot Space | — | 470 Litres |
| Kerb Weight | — | 1920 kg |
| Active noise cancellation | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 40:20:40 Split |
| Height Adjustable Front Seat Belts | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Voice Commands | — | Yes |
| Digital Clock | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Leather Seats | — | Yes |
| Outside Temperature Display | — | Yes |
| Tachometer | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Tyre Size | — | 225/55 R17 |
| Side Airbag-Rear | — | Yes |
| USB & Auxiliary input | — | Yes |
Features Comparison
Top features available on Mg M9 vs Bmw I4.

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg M9 vs Bmw I4.
Mg M9
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg M9
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about Mg M9 vs Bmw I4.
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Mg M9 vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg M9 vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Mg M9.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





