Compare Electric Cars · 2 cars
Mg M9 vs Bmw Ix1
Side-by-side comparison of Mg M9 vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 69.90 L
Rs. 49.90 L
Best
548 km
Best
531 km
90 kWh
Best
66.4 kWh
70 min
30 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg M9
Bmw Ix1
| Basic Information | MG M9 Presidential Limo | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 78,63,751 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 88,530/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 2,44,650 | Rs. 1,74,650 |
User Rating | 4.2 Based on 443 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.31/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg M9 | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 90 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Charging Port | CCS-II | CCS-II |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | Single Speed |
| Max Power | 242bhp | 204bhp |
| Max Torque | 350Nm | 250Nm |
| Motor Type | Permanent Magnet Synchronous | 2 Permanent magnet synchronous Placed At One motor |
| Range | 548 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric | Electric |
| Height | 1800 mm | 1612 mm |
| Length | 5200 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 150 mm | 170 mm |
| Seating Capacity | 7 | 5 |
| Wheel Base | 3200 mm | 2800 mm |
| Width | 2000 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | — |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | Yes | With Storage |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Modes | 3 | — |
| Engine Start/Stop Button | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | — |
| Ambient Light Colour (numbers) | 64 | — |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 7 | 10.25 |
| Digital Odometer | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Powered |
| Fog Lights | Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Puddle Lamps | Yes | — |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | Yes |
| Side Stepper | Yes | — |
| Sunroof | Dual Pane | — |
| 360 View Camera | Yes | Yes |
| Anti-Pinch Power Windows | All Windows | All Windows |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | Driver | — |
| No. of Airbags | 7 | 8 |
| Passenger Airbag | Yes | Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 13 | 12 |
| Radio | Yes | Yes |
| Rear Entertainment System | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.3 inch | 10.7 inch |
| Usb Ports | Type-C: 5 | Yes |
| Wi-Fi Connectivity | Yes | — |
| Wireless Phone Charging | Yes | Yes |
| Adaptive Cruise Control | Yes | — |
| Adaptive High Beam Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Forward Collision Warning | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Rear Cross Traffic Alert | Yes | — |
| Speed Assist System | Yes | Yes |
| Traffic Sign Recognition | Yes | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | — | 30Min-130kW-(10-80%) |
| Motor Power | — | 150 kW |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 8.6 s |
| Top Speed | — | 175 kmph |
| Charging Time | — | 30Min-130kW-(10-80%) |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Steering Column | — | Tilt & Telescopic |
| Air Quality Control | — | Yes |
| Battery Saver | — | Yes |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 60:40 Split |
| Glove Box light | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Voice Commands | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Upholstery | — | Leatherette |
| Cornering Headlamps | — | Yes |
| Projector Headlamps | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| Tyre Size | — | 225/55 R18 |
| Tyre Type | — | Tubeless |
| Heads-Up Display (HUD) | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Side Airbag-Rear | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Driver Attention Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
Features Comparison
Top features available on Mg M9 vs Bmw Ix1.

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg M9 vs Bmw Ix1.
Mg M9
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg M9
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Mg M9 vs Bmw Ix1.
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mg M9 vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg M9 vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Mg M9, while the most affordable is Bmw Ix1.
Ready to book Mg M9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.


