Compare Electric Cars · 2 cars
Mg M9 vs KIA EV6
Side-by-side comparison of Mg M9 vs KIA EV6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 69.90 L
Rs. 65.97 L
Best
548 km
663 km
Best
90 kWh
Best
84 kWh
70 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg M9
KIA EV6
| Basic Information | MG M9 Presidential Limo | GT Line AWD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 78,63,751 | Rs. 74,21,218 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 88,530/month | Rs. 83,548/month |
Insurance First-year comprehensive (estimate) | Rs. 2,44,650 | Rs. 2,30,882 |
User Rating | 4.2 Based on 443 Reviews | 4.9 Based on 420 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.31/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg M9 | KIA EV6 |
|---|---|---|
| Battery Capacity | 90 kWh | 84 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Drive Type | FWD | — |
| Gearbox | Single Speed | — |
| Max Power | 242bhp | — |
| Max Torque | 350Nm | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 548 km | 663 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Steering Type | Electric | — |
| Height | 1800 mm | 1570 mm |
| Length | 5200 mm | 4695 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 150 mm | — |
| Seating Capacity | 7 | — |
| Wheel Base | 3200 mm | — |
| Width | 2000 mm | 1890 mm |
| Accessory Power Outlet | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Paddle Shifters | Yes | Yes |
| Parking Sensors | Front & Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | Front Row |
| Ambient Light Colour (numbers) | 64 | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 7 | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Lighting | Ambient light | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Powered | — |
| Fog Lights | Rear | Yes |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Puddle Lamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Body Coloured Boot Mounted |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Side Stepper | Yes | — |
| Sunroof | Dual Pane | Panoramic Sunroof |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Knee Airbags | Driver | — |
| No. of Airbags | 7 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 13 | — |
| Radio | Yes | — |
| Rear Entertainment System | Yes | — |
| Rear Touchscreen | Dual | — |
| Speakers | Front & Rear | 14 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.3 inch | 12.3 inches |
| Usb Ports | Type-C: 5 | — |
| Wi-Fi Connectivity | Yes | — |
| Wireless Phone Charging | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | Yes |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Rear Cross Traffic Alert | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Charging Time | — | 18 Mins (10% - 80%) |
| Tyre Size | — | 235/55 R19 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Front Suspension | — | McPherson Strut |
| Ventilated Seats Type | — | Cooled |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes, Augmented |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Powered - 10 Way |
| Charging Outlets - Front Row | — | Type C Only |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electronic Parking Brake with an Auto Hold |
| Driver Seat Adjustment | — | Powered - 10 Way |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 605 Nm |
| Drivetrain | — | AWD |
| Top Speed | — | 192 kmph |
| Motor Power | — | 239037 W |
| Wheelbase | — | 2900 mm |
| Ground Clearance | — | 178 mm |
| No. of Seats | — | 5 |
| Boot Space | — | 540 Litres |
| Kerb Weight | — | 2190 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Front Tyre Size | — | 235/55 R19 |
| Rear Tyre Size | — | 235/55 R19 |
| Turning Radius | — | 5.35 meters |
| Wheels Size | — | R19 |
| Wheels Type | — | Diamond Cut Alloy |
| Rear Suspension | — | Multi Link |
| Airbags | — | 8 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Black With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years/Unlimited Kms |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Mg M9 vs KIA EV6.

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg M9 vs KIA EV6.
Mg M9
Color options coming soon.
KIA EV6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg M9
Full specification PDF

KIA EV6
Full specification PDF
User Reviews
What owners are saying about Mg M9 vs KIA EV6.
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
Mg M9 vs KIA EV6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg M9 vs KIA EV6 — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is KIA EV6.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.

