HomeCompareMini Cooper SE vs Audi Q8 e-tron

    Compare Electric Cars · 2 cars

    Mini Cooper SE vs Audi Q8 e-tron

    Side-by-side comparison of Mini Cooper SE vs Audi Q8 e-tron - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.

    Starting price

    Rs. 53.50 L

    Best

    Rs. 1.15 Cr

    Real-world range

    270 km

    491 km

    Best

    Battery

    100 kWh

    114 kWh

    Best

    Charging time

    60 min

    Best

    60 min

    Basic Information

    On-road price, EMI, insurance and running cost comparison for Ahmedabad.

    Mini Cooper SE

    Audi Q8 e-tron

    Basic InformationCooper SE 3-DoorQ8 e-tron 50

    On-Road Price in Ahmedabad

    *Estimated. Includes RTO, road tax and insurance.

    Rs. 60,18,750
    Rs. 1,29,07,125

    Finance Available (EMI)

    20% down, 8.49% APR, 84 months

    Rs. 67,759/month
    Rs. 1,45,307/month

    Insurance

    First-year comprehensive (estimate)

    Rs. 1,87,250
    Rs. 4,01,555

    User Rating

    4.9

    Based on 74 Reviews

    4.4

    Based on 49 Reviews

    Brochure

    Not available
    Not available

    Running Cost

    At ₹8/unit electricity

    ₹2.96/km
    ₹1.86/km

    Specifications

    Detailed spec-by-spec comparison for the selected variants.

    SpecificationMini Cooper SEAudi Q8 e-tron
    Features | Braking & Traction | Anti-Lock Braking System (ABS)YesYes
    Features | Braking & Traction | Brake Assist (BA)YesYes
    Features | Braking & Traction | BrakesDisc (Front & Rear)Disc (Front & Rear)
    Features | Braking & Traction | Electronic Brake-force Distribution (EBD)YesYes
    Features | Braking & Traction | Electronic Stability Program (ESP)YesYes
    Features | Braking & Traction | Hill Hold ControlYesYes
    Features | Braking & Traction | Traction Control System (TC/TCS)YesYes
    Features | Comfort & Convenience | Air ConditionerAutomatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control)Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars)
    Features | Comfort & Convenience | Cabin Boot AccessYesYes
    Features | Comfort & Convenience | Charging Ports2 x 12V Power Outlets2 x 12V Power Outlets
    Features | Comfort & Convenience | Cruise ControlYesYes
    Features | Comfort & Convenience | Headlight and Ignition on ReminderYesYes
    Features | Comfort & Convenience | HeaterYesYes
    Features | Comfort & Convenience | Keyless Start/ Button StartYesYes
    Features | Comfort & Convenience | Parking AssistReverse Camera360 Degree Camera
    Features | Comfort & Convenience | Parking SensorsRearFront & Rear
    Features | Comfort & Convenience | Steering AdjustmentTilt & TelescopicElectric Tilt & Telescopic
    Features | Comfort & Convenience | Vanity Mirrors on Sun VisorsDriver & Co-DriverDriver & Co-Driver (with light)
    Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMsElectrically Adjustable & RetractableElectrically Adjustable & Retractable
    Features | Doors, Windows, Mirrors & Wipers | Boot OpenerElectric Tailgate ReleaseElectric Opening and Closing
    Features | Doors, Windows, Mirrors & Wipers | Door PocketsFrontFront & Rear
    Features | Doors, Windows, Mirrors & Wipers | Exterior DoorBlack Door Handles FinishSoft-Close Doors, Body Coloured Door Handles
    Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles FinishChromeChrome
    Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors)Yellow finish, Turn Indicators on ORVMsBody-Coloured finish, Turn Indicators on ORVMs
    Features | Doors, Windows, Mirrors & Wipers | Power WindowsFront Only Power Windows, Front One-touch up/downFront & Rear Power Windows, All One-touch up/down
    Features | Doors, Windows, Mirrors & Wipers | Rain-sensing WipersYesYes
    Features | Doors, Windows, Mirrors & Wipers | Rear DefoggerYesYes
    Features | Doors, Windows, Mirrors & Wipers | Rear WiperYesYes
    Features | Doors, Windows, Mirrors & Wipers | Scuff PlatesMetallicMetallic
    Features | Entertainment, Information & Communication | AM/FM RadioYesYes
    Features | Entertainment, Information & Communication | Audio System6+ Speakers16 Speakers
    Features | Entertainment, Information & Communication | Bluetooth CompatibilityPhone Calls & Audio StreamingPhone Calls & Audio Streaming
    Features | Entertainment, Information & Communication | GPS Navigation SystemYesYes
    Features | Entertainment, Information & Communication | Infotainment ScreenTouch-screen Display10.1" Touch-screen Display
    Features | Entertainment, Information & Communication | Input MethodsBluetooth Compatibility (Phone Calls & Audio Streaming), AUX CompatibilityBluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility
    Features | Entertainment, Information & Communication | Integrated (in-dash) Music SystemYesYes
    Features | Entertainment, Information & Communication | Smart ConnectivityApple CarPlayAndroid Auto & Apple CarPlay
    Features | Entertainment, Information & Communication | Steering-Mounted ControlsYesYes
    Features | Entertainment, Information & Communication | Voice CommandYesYes
    Features | Entertainment, Information & Communication | Wireless ChargerOptionalYes
    Features | Exterior | AntennaRoof-Mounted AntennaRoof-Mounted Antenna
    Features | Exterior | Body KitCladding - Black/GreyCladding - Black/Grey
    Features | Exterior | Body-coloured BumpersYesYes
    Features | Exterior | SunroofPanoramic SunroofPanoramic Sunroof
    Features | Instrumentation | Average SpeedYesYes
    Features | Instrumentation | ClockDigitalDigital
    Features | Instrumentation | Door Ajar WarningYesYes
    Features | Instrumentation | Fuel ConsumptionDistance to EmptyAverage Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning
    Features | Instrumentation | Heads Up Display (HUD)2Yes
    Features | Instrumentation | Instrument Cluster ScreenDigital Instrument Cluster with Adjustable Cluster BrightnessDigital Instrument Cluster with Adjustable Cluster Brightness
    Features | Instrumentation | Trip Meter2 Trips Electronic2 Trips Electronic
    Features | Lighting | Ambient Interior LightingMulti-colourMulti-colour (30)
    Features | Lighting | Automatic HeadlampsYesYes
    Features | Lighting | Daytime Running Lights (DRL)LEDLED
    Features | Lighting | Fog LightsLED - RearLED - Front & LED - Rear
    Features | Lighting | Follow Me Home HeadlampsYesYes
    Features | Lighting | Headlight Height AdjusterYesYes
    Features | Lighting | HeadlightsLEDLED
    Features | Lighting | Interior LampsFront and Rear Glovebox Lamp,Front and Rear Glovebox Lamp, Reading Lamp,
    Features | Lighting | Puddle Lamps2Yes
    Features | Lighting | TaillightsLEDLED
    Features | Locks & Security | Central LockingRemoteKeyless
    Features | Locks & Security | Child Safety LockYesYes
    Features | Locks & Security | Engine ImmobiliserYes-
    Features | Locks & Security | Speed Sensing Door LockYesYes
    Features | Manufacturer Warranty | Battery Warranty8 Years / 100000 Km-
    Features | Manufacturer Warranty | Vehicle Warranty2 Years / Unlimited Kms2 Years / Unlimited Kms
    Features | Safety | Airbags4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side)8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side)
    Features | Safety | Automatic Emergency BrakingOptional-
    Features | Safety | Blind Spot DetectionOptional-
    Features | Safety | Child Seat Anchor PointsYesYes
    Features | Safety | Emergency Brake Light FlashingYesYes
    Features | Safety | High-beam AssistOptionalYes
    Features | Safety | NCAP RatingNot Tested5 Star (Euro NCAP)
    Features | Safety | Overspeed Warning1 beep over 80kmph, Continuous beeps over 120kmph1 beep over 80kmph, Continuous beeps over 120kmph
    Features | Safety | Seat Belt WarningYesYes
    Features | Safety | Tyre Pressure Monitoring SystemYesYes
    Features | Seats & Upholstery | Driver ArmrestYesYes
    Features | Seats & Upholstery | Driver Seat Adjustment10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, extended thigh support: forward / back)12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down)
    Features | Seats & Upholstery | Folding Rear SeatFlatFlat
    Features | Seats & Upholstery | Front Passenger Seat Adjustment6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down)12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down)
    Features | Seats & Upholstery | Front Seatback PocketsYesYes
    Features | Seats & Upholstery | HeadrestsFront & RearFront & Rear
    Features | Seats & Upholstery | InteriorSingle Tone (Carbon Black with Pearl Black Trim)Dual Tone (Okapi Brown, Black, Pearl Beige)
    Features | Seats & Upholstery | Rear Passenger Seat TypeBenchBench
    Features | Seats & Upholstery | Seat UpholsteryLeatheretteLeather
    Features | Seats & Upholstery | Second Row Seat Adjustment2 way manually adjustable (headrest: up / down)6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down)
    Features | Seats & Upholstery | Split Rear Seat50:5040:20:40
    Features | Seats & Upholstery | Ventilated SeatsFront (Heated)-
    Features | Seats & Upholstery | WrappingsLeather Wrapped Gear Knob & Wrapped Steering WheelLeather Wrapped Gear Knob & Wrapped Steering Wheel
    Features | Storage | Cup HoldersCupholders in Front OnlyCupholders in Front & Second Row
    Features | Storage | Driver Armrest StorageYesYes
    Features | Storage | Sunglass HolderYes-
    Specifications | Capacity | Bootspace211 L-
    Specifications | Capacity | Doors3 Doors5 Doors
    Specifications | Capacity | Seating Capacity4 Seats and 2 Rows5 Seats and 2 Rows
    Specifications | Dimensions & Weight | Kerb Weight1440 kg2585 kg
    Specifications | Dimensions & Weight | Length *Width *Height3850 mm * 1727 mm * 1432 mm4915 mm * 1976 mm * 1632 mm
    Specifications | Dimensions & Weight | Wheelbase2495 mm2928 mm
    Specifications | Electric Motor & Battery | Regenerative BrakingYesYes
    Specifications | Engine & Transmission | Acceleration0-100 km/h in 7.3 seconds (claimed)0-100 km/h in 6 seconds (claimed)
    Specifications | Engine & Transmission | BatteryLithium Ion, 350.4 V, 32.6 kWh, Placed Under Floor Pan114 V, 95 kWh
    Specifications | Engine & Transmission | DrivetrainFWDAWD
    Specifications | Engine & Transmission | Driving Range270 km491 km
    Specifications | Engine & Transmission | Electric MotorSingle Permanent Magnet Synchronous Motor (Mounted at Front Axle)Dual (One Motor Each on Front and Rear Axle)
    Specifications | Engine & Transmission | Fuel TypeElectricElectric
    Specifications | Engine & Transmission | Max Torque (Nm@rpm)270 Nm @ 100 rpm664 Nm
    Specifications | Engine & Transmission | Pure Electric Driving ModeYesYes
    Specifications | Engine & Transmission | Range (As tested by CarWale)225.7 km-
    Specifications | Engine & Transmission | Top Speed150 kmph200 kmph
    Specifications | Engine & Transmission | TransmissionAutomatic, Sport ModeAutomatic
    Specifications | Suspensions, Brakes, Steering & Tyres | Front SuspensionSingle joint spring-strut front axleAdaptive Air Suspension
    Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres205 / 45 R17255 / 50 R20
    Specifications | Suspensions, Brakes, Steering & Tyres | Minimum Turning Radius5.35 metres-
    Specifications | Suspensions, Brakes, Steering & Tyres | Rear SuspensionMultiple control-arm rear axleAdaptive Air Suspension
    Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres205 / 45 R17255 / 50 R20
    Specifications | Suspensions, Brakes, Steering & Tyres | SteeringPower assisted (Electric) steeringPower assisted (Electric) steering
    Specifications | Suspensions, Brakes, Steering & Tyres | TyresRun-Flat TyresRadial - Tubeless Tyres
    Specifications | Suspensions, Brakes, Steering & Tyres | WheelsAlloy WheelsAlloy Wheels
    Features | Braking & Traction | Differential Lock-Electronic
    Features | Braking & Traction | Four-Wheel-Drive-Torque-On-Demand
    Features | Braking & Traction | Hill Descent Control-Yes
    Features | Comfort & Convenience | Electronic Parking Brake-Auto Hold
    Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMs-Both Sides
    Features | Exterior | Roof Rails-Yes
    Features | Exterior | Rub-strips-Black
    Features | Lighting | Cornering Headlights-Intelligent
    Features | Safety | Second Row Middle Seat Safety-Rear Middle Head Rest & Rear Middle Three Point Seatbelt
    Features | Seats & Upholstery | Rear Armrest-Cup Holder
    Specifications | Engine & Transmission | AC Fast Charging-22 kW charger
    Specifications | Engine & Transmission | AC Regular Charging-11 kW charger
    Specifications | Engine & Transmission | DC Fast Charging-0-80 % : 30 mins, 150 kW charger
    Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension Features-Ride Height Adjustment

    Features Comparison

    Top features available on Mini Cooper SE vs Audi Q8 e-tron.

    Mini Cooper SE

    Mini Cooper SE

    • Keyless entry & push-button start
    • Digital instrument cluster
    • Wireless charging
    • Connected car tech (4G)
    • ADAS driver assistance
    • Ventilated front seats
    • Multi-mode regenerative braking
    • Fast DC charging support
    Audi Q8 e-tron

    Audi Q8 e-tron

    • Keyless entry & push-button start
    • Digital instrument cluster
    • Wireless charging
    • Connected car tech (4G)
    • ADAS driver assistance
    • Ventilated front seats
    • Multi-mode regenerative braking
    • Fast DC charging support

    Colors Available

    Every paint finish offered on Mini Cooper SE vs Audi Q8 e-tron.

    Mini Cooper SE

    Color options coming soon.

    Audi Q8 e-tron

    Color options coming soon.

    Download Brochure

    Official specification sheet for every car in this comparison.

    Mini Cooper SE

    Mini Cooper SE

    Full specification PDF

    Coming soon
    Audi Q8 e-tron

    Audi Q8 e-tron

    Full specification PDF

    Coming soon

    User Reviews

    What owners are saying about Mini Cooper SE vs Audi Q8 e-tron.

    Mini Cooper SE

    4.9

    Based on 74 reviews

    “Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”

    Audi Q8 e-tron

    4.4

    Based on 49 reviews

    “Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”

    Mini Cooper SE comparison with similar cars

    Other suv cars worth comparing against Mini Cooper SE.

    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    Mini Countryman Electric

    Mini

    Countryman Electric

    Rs. 54.90 L

    onwards

    Compare Now
    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    DC2 Mercury e-TanQ

    DC2

    Mercury e-TanQ

    Rs. 50.00 L

    onwards

    Compare Now
    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    Bmw Ix1

    BMW

    Bmw Ix1

    Rs. 49.90 L

    onwards

    Compare Now
    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    BYD Sealion 7

    BYD

    Sealion 7

    Rs. 49.40 L

    onwards

    Compare Now
    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    Volvo EC40

    Volvo

    EC40

    Rs. 59.00 L

    onwards

    Compare Now
    Mini Cooper SE

    Mini

    Cooper SE

    Rs. 53.50 L

    onwards

    VS
    BMW X2 Electric

    BMW

    X2 Electric

    Rs. 42.00 L

    onwards

    Compare Now

    Audi Q8 e-tron comparison with similar cars

    Other suv cars worth comparing against Audi Q8 e-tron.

    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi Q8 Sportback e-tron

    Audi

    Q8 Sportback e-tron

    Rs. 1.19 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi e-tron Sportback

    Audi

    e-tron Sportback

    Rs. 1.20 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi e-tron

    Audi

    e-tron

    Rs. 1.02 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS

    Audi

    Q6 e-tron

    Rs. 1.00 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Kia EV9

    Kia

    EV9

    Rs. 1.30 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi Q6 e-Tron

    Audi

    Q6 e-Tron

    Rs. 1.50 Cr

    onwards

    Compare Now

    Mini Cooper SE vs Audi Q8 e-tron - FAQs

    Common questions about this comparison.

    All vehicles in this comparison - Mini Cooper SE vs Audi Q8 e-tron - are strong electric cars. The one with the longest certified range is Audi Q8 e-tron, while the most affordable is Mini Cooper SE.

    Ready to book Audi Q8 e-tron?

    Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.

    Mini Cooper SE vs Audi Q8 e-tron - Compare Specs & Price