Compare Electric Cars · 2 cars
Mini Countryman Electric vs BMW iX1 LWB
Side-by-side comparison of Mini Countryman Electric vs BMW iX1 LWB — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 54.90 L
Rs. 50.90 L
Best
462 km
531 km
Best
66.5 kWh
Best
66.4 kWh
6.2 hr
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mini Countryman Electric
BMW iX1 LWB
| Basic Information | STD | iX1 LWB eDrive20L MSport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 61,76,250 | Rs. 57,26,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 69,532/month | Rs. 64,466/month |
Insurance First-year comprehensive (estimate) | Rs. 1,92,150 | Rs. 1,78,150 |
User Rating | 4.2 Based on 359 Reviews | 4.0 Based on 167 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.15/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mini Countryman Electric | BMW iX1 LWB |
|---|---|---|
| Range | 462 km/charge | 531 km/charge |
| Charging Time | 6.15 Hours | 32 min(10% to 80%) |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Base seats with Double Cloth Textile | Leather |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V And Usb | 12V And Usb |
| Headlamps | Led | Led |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Glove Box Cooling | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | 204 bhp |
| Torque | 250 Nm | 250 Nm |
| Battery Capacity | 66.45 kwh | 66.4 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Drivetrain | FWD | FWD |
| Top Speed | 170 kmph | 175 kmph |
| Motor Power | 150000 W | 150000 W |
| Emission Norm | BS 6 Phase 2 | — |
| Length | 4445 mm | 4616 mm |
| Width | 2069 mm | 1845 mm |
| Height | 1635 mm | 1612 mm |
| Ground Clearance | 149 mm | 170 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 460 Litres | 490 Litres |
| Kerb Weight | 1735 kg | 2085 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 205/60 R17 | 225/55 R18 |
| Turning Radius | 5.8 meters | 5.8 meters |
| Wheels Size | R17 | R18 |
| Airbags | 2 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Black |
| Antenna | Glass Antenna | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 6 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehicle warranty - 4 Years / 200000 kms& Battery warranty - 8 Years/100000 Kms | 2 Years/Unlimited Kms |
| Extended Warranty | 10 Years / 200000 kms | Up to 10 Years |
| Tyre Size | — | 225 / 55 R18 |
| Asr Traction Control | — | Yes |
| Front Suspension | — | Double wishbone |
| Vanity Mirrors on Sun Visors | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Split Rear Seat | — | Yes |
| Charging Outlets - Second Row | — | Usb Only |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Fast Charging | — | Yes |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Engine Type | — | Electric |
| Wheelbase | — | 2800 mm |
| Spare Wheel | — | No& With Puncture Kit |
| Rear Tyre Size | — | 225 / 55 R18 |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Multi-link |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Engine Immobiliser | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Rear Wiper | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Tail Gate | — | Powered |
| Sunroof | — | Panoramic Sunroof |
| Avg fuel economy display | — | Yes |
| Touchscreen Size | — | 10.7 inches |
Features Comparison
Top features available on Mini Countryman Electric vs BMW iX1 LWB.

Mini Countryman Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mini Countryman Electric vs BMW iX1 LWB.
Mini Countryman Electric
Color options coming soon.
BMW iX1 LWB
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mini Countryman Electric
Full specification PDF

BMW iX1 LWB
Full specification PDF
User Reviews
What owners are saying about Mini Countryman Electric vs BMW iX1 LWB.
Mini Countryman Electric
4.2
Based on 359 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mini Countryman Electric comparison with similar cars
Other sedan cars worth comparing against Mini Countryman Electric.
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Mini Countryman Electric vs BMW iX1 LWB — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mini Countryman Electric vs BMW iX1 LWB — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is BMW iX1 LWB.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






