Compare Electric Cars · 2 cars
Porsche Cayenne Electric vs Volvo EX40
Side-by-side comparison of Porsche Cayenne Electric vs Volvo EX40 - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
-
Rs. 50.10 L
Best
450 km
475 km
Best
55 kWh
69 kWh
Best
55 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Porsche Cayenne Electric
Volvo EX40
| Basic Information | Base | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | - | Rs. 56,36,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | - | Rs. 63,452/month |
Insurance First-year comprehensive (estimate) | - | Rs. 1,75,350 |
User Rating | 4.5 Based on 163 Reviews | 4.2 Based on 87 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.16/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Porsche Cayenne Electric | Volvo EX40 |
|---|---|---|
| Tyre Size | 275/45 R20 | 255 / 45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | - |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | - |
| Front Suspension | Fully Independent Aluminium Multi-Link Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Cooled Glove Box | Yes | Yes |
| Power Seats | Yes | Yes |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Reverse Camera |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | - |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Analogue Cum Digital | {12 inches}, Digital Console |
| Paddle Shifters | Yes | - |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Reclining Rear Seats | Yes | - |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 8 Way | Powered - 4 Way |
| Charging Outlets - Front Row | Usb And Type C | Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Glove Box Cooling | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 835 Nm | - |
| Drivetrain | AWD | RWD |
| Top Speed | 230 kmph | 180 kmph |
| Acceleration | 4.8 secs (0-100 km/h) | 7.3 secs (0-100 km/h) |
| Motor Power | 300000 W | 420000 W |
| Turbocharger | Yes | - |
| No. of valves per cylinder | 4 | - |
| Length | 4985 mm | 4440 mm |
| Width | 2199 mm | 1863 mm |
| Height | 1674 mm | 1647 mm |
| Wheelbase | 2895 mm | 2702 mm |
| Ground Clearance | 210 mm | 175 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 645 Litres | 419 Litres |
| Kerb Weight | 2370 kg | 2205 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/55 R18}& Alloy Wheels | No& With Puncture Kit |
| Front Tyre Size | 275/45 R20 | 235/50 R19 |
| Rear Tyre Size | 275/45 R20 | 255 / 45 R19 |
| Turning Radius | 12.1 meters | 5.7 meters |
| Wheels Size | R20 | - |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Fully independent aluminium multi-link suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Airbags | 10 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | - |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered With Gesture Control | Powered |
| Outside Rear View Mirrors | Body Coloured | Black With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | - |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | Not Applicable |
| Tachometer | DIgital | - |
| Speedometer | Digital | Digital |
| Odometer | Analogue | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 14.2 Inches | 9 inch |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | - |
| Basic Warranty | 4 Year/80467 Kms | 3 Years |
| Extended Warranty | Upto 7 Years | - |
| Range | - | 475 km/charge |
| Charging Time | - | 7 Hours |
| Ventilated Seats | - | Front Row |
| Ventilated Seats Type | - | Cooled & Heated |
| Split Rear Seat | - | Yes |
| Folding Rear Seat | - | Yes |
| Glovebox Lamp | - | Yes |
| Battery Capacity | - | 69 kwh |
| Battery Type | - | Lithium ion |
| Fast Charging | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Engine Immobiliser | - | Yes |
| Fog Lights | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Bluetooth Compatibility | - | Yes |
| Speakers | - | 13 |
| Front tweeters | - | Yes |
Features Comparison
Top features available on Porsche Cayenne Electric vs Volvo EX40.

Porsche Cayenne Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Porsche Cayenne Electric vs Volvo EX40.
Porsche Cayenne Electric
Color options coming soon.
Volvo EX40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Porsche Cayenne Electric
Full specification PDF

Volvo EX40
Full specification PDF
User Reviews
What owners are saying about Porsche Cayenne Electric vs Volvo EX40.
Porsche Cayenne Electric
4.5
Based on 163 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Porsche Cayenne Electric comparison with similar cars
Other sedan cars worth comparing against Porsche Cayenne Electric.
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Porsche Cayenne Electric vs Volvo EX40 - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Porsche Cayenne Electric vs Volvo EX40 - are strong electric cars. The one with the longest certified range is Volvo EX40, while the most affordable is Volvo EX40.
Ready to book Volvo EX40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








