Compare Electric Cars · 2 cars
Pravaig Defy vs MG IM6
Side-by-side comparison of Pravaig Defy vs MG IM6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 39.50 L
Rs. 30.00 L
Best
500 km
Best
450 km
55 kWh
Best
55 kWh
30 min
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Pravaig Defy
MG IM6
| Basic Information | Hacker Edition Electric AT | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 44,43,750 | Rs. 33,75,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 50,027/month | Rs. 37,995/month |
Insurance First-year comprehensive (estimate) | Rs. 1,38,250 | Rs. 1,05,000 |
User Rating | 4.8 Based on 365 Reviews | 4.5 Based on 233 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.88/km | ₹0.98/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Pravaig Defy | MG IM6 |
|---|---|---|
| Range | 500 km/charge | — |
| Charging Time | 30 minutes | — |
| Tyre Size | 255 / 65 R18 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | — |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 4 | — |
| KeyLess Entry | Foldable Key | — |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| AC | Yes | — |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | — |
| Heater | Yes | — |
| Start / Stop Button | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Analogue Cum Digital | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 6 Way | — |
| Charging Outlets - Front Row | Usb And Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | — |
| Adjustable Steering | Tilt Only | — |
| Driver Seat Adjustment | Powered - 6 Way | — |
| Glove Box Cooling | Yes | — |
| Fuel Type | Electric | — |
| Transmission Type | Automatic | — |
| Power | 402 bhp | — |
| Torque | 620 Nm | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | — |
| Top Speed | 210.2 kmph | — |
| Motor Power | 299771 W | — |
| Engine Type | PMSM dual high efficiency motors | — |
| Emission Norm | ZEV | — |
| Fuelling | Electric | — |
| No. of valves per cylinder | Electric Type | — |
| Length | 4940 mm | — |
| Width | 1940 mm | — |
| Height | 1650 mm | — |
| Wheelbase | 3030 mm | — |
| Ground Clearance | 233.6 mm | — |
| No. of Seats | 4 | — |
| No. of Doors | 5 | — |
| Boot Space | 600 Litres | — |
| Kerb Weight | 2061 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 255/65 R18 | — |
| Rear Tyre Size | 255 / 65 R18 | — |
| Turning Radius | 5.5 meters | — |
| Wheels Size | R18 | — |
| Front Suspension | Independent Double wishbone with adjustable coil overs Suspension | — |
| Rear Suspension | Independent Double wishbone with adjustable coil overs Suspension | — |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Rear Only | — |
| Blind Spot Detection | Yes | — |
| Child Safety Lock | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | — |
| Daytime Running Lights | Yes | — |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Glass Antenna | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Low Fuel Level Warning | Yes | — |
| Fuel level guage | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Integrated Music System | Premium Type | — |
| AM/FM Radio | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 8 Years/250000 Kms | — |
Features Comparison
Top features available on Pravaig Defy vs MG IM6.

Pravaig Defy
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

MG IM6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Pravaig Defy vs MG IM6.
Pravaig Defy
Color options coming soon.
MG IM6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Pravaig Defy
Full specification PDF

MG IM6
Full specification PDF
User Reviews
What owners are saying about Pravaig Defy vs MG IM6.
Pravaig Defy
4.8
Based on 365 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
MG IM6
4.5
Based on 233 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Pravaig Defy comparison with similar cars
Other sedan cars worth comparing against Pravaig Defy.
MG IM6 comparison with similar cars
Other sedan cars worth comparing against MG IM6.
Pravaig Defy vs MG IM6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Pravaig Defy vs MG IM6 — are strong electric cars. The one with the longest certified range is Pravaig Defy, while the most affordable is MG IM6.
Ready to book Pravaig Defy?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







