Compare Electric Cars · 2 cars
Tata Nexon Ev vs Bmw Ix1
Side-by-side comparison of Tata Nexon Ev vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 12.49 L
Best
Rs. 49.90 L
489 km
531 km
Best
45 kWh
66.4 kWh
Best
10h 30m
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Nexon Ev
Bmw Ix1
| Basic Information | Tata Nexon EV Creative Plus MR | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 14,05,125 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 15,819/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 43,715 | Rs. 1,74,650 |
User Rating | 4.4 Based on 217 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Nexon Ev | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 30 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Battery Warranty | 8 Year or 160000 km | 8 Years or 160000 km |
| Charger Type | 3.3 kW AC Wall Box | — |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | — |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 30Min-130kW-(10-80%) |
| Drive Type | FWD | FWD |
| Gearbox | 1-Speed | Single Speed |
| Max Power | 127bhp | 204bhp |
| Max Torque | 215Nm | 250Nm |
| Motor Power | 95 kW | 150 kW |
| Motor Type | Permanent Magnet Synchronous AC Motor | 2 Permanent magnet synchronous Placed At One motor |
| Range | 275 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 9.2 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Charging Time | 50kW - 10 to 80% - 56 mins | 30Min-130kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Drum | Ventilated Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering Type | Electric | Electric |
| Turning Radius | 5.3 m | — |
| Boot Space | 350 Litres | — |
| Ground Clearance Unladen | 205 mm | — |
| Height | 1625 mm | 1612 mm |
| Length | 3995 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2498 mm | 2800 mm |
| Width | 1802 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height only | — |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Drive Mode Types | Eco-City-Sport | — |
| Drive Modes | 3 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | Bench Folding | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front | Front & Rear |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 7 | 10.25 |
| Glove Box | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Adjustable Headlamps | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Tyre Size | 215/60 R16 | 225/55 R18 |
| Tyre Type | Tubeless Radial | Tubeless |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| No. of Speakers | 4 | 12 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 7 inch | 10.7 inch |
| Smartwatch App | Yes | Yes |
| Top Speed | — | 175 kmph |
| Steering Column | — | Tilt & Telescopic |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Air Quality Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | With Storage |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Trunk Light | — | Yes |
| Vanity Mirror | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Alloy Wheels | — | Yes |
| Cornering Headlamps | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Tata Nexon Ev vs Bmw Ix1.

Tata Nexon Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Nexon Ev vs Bmw Ix1.
Tata Nexon Ev
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Nexon Ev
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Tata Nexon Ev vs Bmw Ix1.
Tata Nexon Ev
4.4
Based on 217 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Nexon Ev comparison with similar cars
Other suv cars worth comparing against Tata Nexon Ev.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Tata Nexon Ev vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Nexon Ev vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Tata Nexon Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








