Compare Electric Cars · 2 cars
Tata Punch Ev vs Bmw Ix1
Side-by-side comparison of Tata Punch Ev vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 9.99 L
Best
Rs. 49.90 L
421 km
531 km
Best
35 kWh
66.4 kWh
Best
9.4 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Punch Ev
Bmw Ix1
| Basic Information | Tata Punch EV Smart | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 11,23,875 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 12,653/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 34,965 | Rs. 1,74,650 |
User Rating | 4.5 Based on 372 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.67/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Punch Ev | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 25 kWh | 66.4 kWh |
| Battery Type | Lithium-Ion | Lithium lon |
| Charger Type | 3.3 kW AC Charger Box | — |
| Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 9.4H (10% to 100%) | — |
| Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 3.6H (10% to 100%) | — |
| Charging Time (A.C) | 3.6H 3.3 kW (10-100%) | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 56 Min-50 kW(10-80%) | 30Min-130kW-(10-80%) |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | Single Speed |
| Max Power | 80.46bhp | 204bhp |
| Max Torque | 114Nm | 250Nm |
| Motor Power | 60 kW | 150 kW |
| Motor Type | Permanent magnet synchronous motor (PMSM) | 2 Permanent magnet synchronous Placed At One motor |
| Range | 315 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 13.5 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Charging Time | 56 Min-50 kW(10-80%) | 30Min-130kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Drum | Ventilated Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering Type | Electric | Electric |
| Turning Radius | 4.9 m | — |
| Boot Space | 366 Litres | — |
| Front Tread | 1595 mm | — |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1633 mm | 1612 mm |
| Length | 3857 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2445 mm | 2800 mm |
| Width | 1742 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Cooled Glovebox | Yes | — |
| Drive Mode Types | CITY | SPORT | — |
| Drive Modes | 2 | — |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Digital Odometer | Yes | — |
| Glove Box | Yes | Yes |
| Upholstery | Fabric | Leatherette |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Tyre Size | 185/70 R15 | 225/55 R18 |
| Tyre Type | Low rolling resistance | Tubeless |
| Wheel Covers | Yes | — |
| Wheel Size | 15 Inch | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Smartwatch App | Yes | Yes |
| Battery Warranty | — | 8 Years or 160000 km |
| Top Speed | — | 175 kmph |
| Steering Column | — | Tilt & Telescopic |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | With Storage |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| KeyLess Entry | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag-Rear | — | Yes |
| Speed Alert | — | Yes |
| Traction Control | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 12 |
| Radio | — | Yes |
| Speakers | — | Front & Rear |
| Touchscreen | — | Yes |
| Touchscreen Size | — | 10.7 inch |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Tata Punch Ev vs Bmw Ix1.

Tata Punch Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Punch Ev vs Bmw Ix1.
Tata Punch Ev
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Punch Ev
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Tata Punch Ev vs Bmw Ix1.
Tata Punch Ev
4.5
Based on 372 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Punch Ev comparison with similar cars
Other suv cars worth comparing against Tata Punch Ev.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Tata Punch Ev vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Punch Ev vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Tata Punch Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











