Compare Electric Cars · 2 cars
Tata Punch Ev vs Hyundai Creta Electric
Side-by-side comparison of Tata Punch Ev vs Hyundai Creta Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 9.99 L
Best
Rs. 18.02 L
421 km
510 km
Best
35 kWh
51.4 kWh
Best
9.4 hr
Best
58 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Punch Ev
Hyundai Creta Electric
| Basic Information | Tata Punch EV Smart | Executive 42 Kwh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 11,23,875 | Rs. 20,27,475 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 12,653/month | Rs. 22,825/month |
Insurance First-year comprehensive (estimate) | Rs. 34,965 | Rs. 63,077 |
User Rating | 4.5 Based on 372 Reviews | 4.0 Based on 56 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.67/km | ₹0.81/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Punch Ev | Hyundai Creta Electric |
|---|---|---|
| Battery Capacity | 25 kWh | 42 kwh |
| Battery Type | Lithium-Ion | Lithium ion |
| Charger Type | 3.3 kW AC Charger Box | — |
| Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 9.4H (10% to 100%) | — |
| Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 3.6H (10% to 100%) | — |
| Charging Time (A.C) | 3.6H 3.3 kW (10-100%) | — |
| Charging Time (D.C) | 56 Min-50 kW(10-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Single Speed | — |
| Max Power | 80.46bhp | — |
| Max Torque | 114Nm | — |
| Motor Power | 60 kW | 99000 W |
| Motor Type | Permanent magnet synchronous motor (PMSM) | — |
| Range | 315 km | 420 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 13.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 56 Min-50 kW(10-80%) | 58 mins (10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson strut with coil spring |
| Rear Brake Type | Drum | — |
| Rear Suspension | Rear twist beam | Coupled torsion beam axle |
| Steering Type | Electric | — |
| Turning Radius | 4.9 m | 5.3 meters |
| Boot Space | 366 Litres | — |
| Front Tread | 1595 mm | — |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1633 mm | 1655 mm |
| Length | 3857 mm | 4340 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | — |
| Width | 1742 mm | 1790 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | — |
| Cooled Glovebox | Yes | — |
| Drive Mode Types | CITY | SPORT | — |
| Drive Modes | 2 | 3 |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Upholstery | Fabric | — |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Tyre Size | 185/70 R15 | 215/60 R17 |
| Tyre Type | Low rolling resistance | — |
| Wheel Covers | Yes | — |
| Wheel Size | 15 Inch | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Smartwatch App | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Smart Key |
| Warranty | — | 3 Years/Unlimited Kms |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | — | Tilt & Telescopic |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Auto Park | — | Yes |
| Drivetrain | — | FWD |
| Top Speed | — | 180 kmph |
| Wheelbase | — | 2610 mm |
| Ground Clearance | — | 190 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1577 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {215/60 R17}& Steel Rim |
| Front Tyre Size | — | 215/60 R17 |
| Rear Tyre Size | — | 215/60 R17 |
| Wheels Size | — | R17 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Rear Only |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Dashcam | — | Front Only |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Power Windows | — | Front & Rear |
| Rear Wiper | — | Yes, With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Touchscreen Size | — | 10.25 inches |
| Bluetooth Compatibility | — | Yes |
| Speakers | — | 6 |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years/Unlimited Kms |
| Extended Warranty | — | Upto 7 Years |
Features Comparison
Top features available on Tata Punch Ev vs Hyundai Creta Electric.

Tata Punch Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Hyundai Creta Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Punch Ev vs Hyundai Creta Electric.
Tata Punch Ev
Color options coming soon.
Hyundai Creta Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Punch Ev
Full specification PDF

Hyundai Creta Electric
Full specification PDF
User Reviews
What owners are saying about Tata Punch Ev vs Hyundai Creta Electric.
Tata Punch Ev
4.5
Based on 372 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Hyundai Creta Electric
4.0
Based on 56 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Punch Ev comparison with similar cars
Other suv cars worth comparing against Tata Punch Ev.
Hyundai Creta Electric comparison with similar cars
Other suv cars worth comparing against Hyundai Creta Electric.
Tata Punch Ev vs Hyundai Creta Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Punch Ev vs Hyundai Creta Electric — are strong electric cars. The one with the longest certified range is Hyundai Creta Electric, while the most affordable is Tata Punch Ev.
Ready to book Hyundai Creta Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










