Compare Electric Cars · 2 cars
Tata Punch Ev vs Mahindra BE 6
Side-by-side comparison of Tata Punch Ev vs Mahindra BE 6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 9.99 L
Best
Rs. 18.90 L
421 km
683 km
Best
35 kWh
79 kWh
Best
9.4 hr
Best
20 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Punch Ev
Mahindra BE 6
| Basic Information | Tata Punch EV Smart | Pack One 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 11,23,875 | Rs. 21,26,251 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 12,653/month | Rs. 23,937/month |
Insurance First-year comprehensive (estimate) | Rs. 34,965 | Rs. 66,150 |
User Rating | 4.5 Based on 372 Reviews | 4.1 Based on 386 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.67/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Punch Ev | Mahindra BE 6 |
|---|---|---|
| Battery Capacity | 25 kWh | 59 kwh |
| Battery Type | Lithium-Ion | Lithium ion |
| Charger Type | 3.3 kW AC Charger Box | — |
| Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 9.4H (10% to 100%) | — |
| Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 3.6H (10% to 100%) | — |
| Charging Time (A.C) | 3.6H 3.3 kW (10-100%) | — |
| Charging Time (D.C) | 56 Min-50 kW(10-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Single Speed | — |
| Max Power | 80.46bhp | — |
| Max Torque | 114Nm | — |
| Motor Power | 60 kW | 170000 W |
| Motor Type | Permanent magnet synchronous motor (PMSM) | — |
| Range | 315 km | 557 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 13.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 56 Min-50 kW(10-80%) | (20-80%) 20 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut i-link independent suspension & stabilizer bar |
| Rear Brake Type | Drum | — |
| Rear Suspension | Rear twist beam | Multi-link (5-link) independent suspension & stabilizer bar |
| Steering Type | Electric | — |
| Turning Radius | 4.9 m | 10 meters |
| Boot Space | 366 Litres | 455 Litres |
| Front Tread | 1595 mm | — |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1633 mm | 1627 mm |
| Length | 3857 mm | 4371 mm |
| No. of Doors | 5 | 4 |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | — |
| Width | 1742 mm | 1907 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | — |
| Cooled Glovebox | Yes | — |
| Drive Mode Types | CITY | SPORT | — |
| Drive Modes | 2 | 5 |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Upholstery | Fabric | — |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Tyre Size | 185/70 R15 | 245/60 R18 |
| Tyre Type | Low rolling resistance | — |
| Wheel Covers | Yes | — |
| Wheel Size | 15 Inch | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Smartwatch App | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 455 Litres |
| Warranty | — | Lifetime warranty |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Start / Stop Button | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V And Type C |
| Charging Outlets - Second Row | — | Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Tilt & Telescopic |
| Driver Seat Adjustment | — | Manual - 6 Way |
| Folding Rear Seat | — | Yes |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 202 kmph |
| Emission Norm | — | Zero Emission |
| Wheelbase | — | 2775 mm |
| Ground Clearance | — | 207 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2415 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Front Tyre Size | — | 245/60 R18 |
| Rear Tyre Size | — | 245/60 R18 |
| Wheels Size | — | R18 |
| Wheels Type | — | Steel Rims |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | 5 Star |
| BNCAP Child Rating | — | 5 Star |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Antenna | — | Glass Antenna |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Touchscreen Size | — | 12.3 inches |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| Speakers | — | 6 |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Lifetime warranty |
Features Comparison
Top features available on Tata Punch Ev vs Mahindra BE 6.

Tata Punch Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra BE 6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Punch Ev vs Mahindra BE 6.
Tata Punch Ev
Color options coming soon.
Mahindra BE 6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Punch Ev
Full specification PDF

Mahindra BE 6
Full specification PDF
User Reviews
What owners are saying about Tata Punch Ev vs Mahindra BE 6.
Tata Punch Ev
4.5
Based on 372 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra BE 6
4.1
Based on 386 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Punch Ev comparison with similar cars
Other suv cars worth comparing against Tata Punch Ev.
Mahindra BE 6 comparison with similar cars
Other suv cars worth comparing against Mahindra BE 6.
Tata Punch Ev vs Mahindra BE 6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Punch Ev vs Mahindra BE 6 — are strong electric cars. The one with the longest certified range is Mahindra BE 6, while the most affordable is Tata Punch Ev.
Ready to book Mahindra BE 6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











