Compare Electric Cars · 2 cars
Tata Punch Ev vs Vinfast Vf7
Side-by-side comparison of Tata Punch Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 9.99 L
Best
Rs. 20.89 L
421 km
532 km
Best
35 kWh
70 kWh
Best
9.4 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Punch Ev
Vinfast Vf7
| Basic Information | Tata Punch EV Smart | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 11,23,875 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 12,653/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 34,965 | Rs. 73,115 |
User Rating | 4.5 Based on 372 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.67/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Punch Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 25 kWh | 59.6 kWh |
| Battery Type | Lithium-Ion | Lithium-ion |
| Charger Type | 3.3 kW AC Charger Box | — |
| Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 9.4H (10% to 100%) | — |
| Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 3.6H (10% to 100%) | — |
| Charging Time (A.C) | 3.6H 3.3 kW (10-100%) | — |
| Charging Time (D.C) | 56 Min-50 kW(10-80%) | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | Automatic 1 Gear |
| Max Power | 80.46bhp | 174.33bhp |
| Max Torque | 114Nm | 250Nm |
| Motor Power | 60 kW | 130 kW |
| Motor Type | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous |
| Range | 315 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 13.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 56 Min-50 kW(10-80%) | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Drum | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 4.9 m | — |
| Boot Space | 366 Litres | 537 Litres |
| Front Tread | 1595 mm | — |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1633 mm | 1596 mm |
| Length | 3857 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | 2840 mm |
| Width | 1742 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Drive Mode Types | CITY | SPORT | Normal | Eco | Sport |
| Drive Modes | 2 | 3 |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Digital Odometer | Yes | Yes |
| Glove Box | Yes | Yes |
| Upholstery | Fabric | Leather |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Tyre Size | 185/70 R15 | — |
| Tyre Type | Low rolling resistance | Tubeless, Radial |
| Wheel Covers | Yes | — |
| Wheel Size | 15 Inch | 19 Inch |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Smartwatch App | Yes | — |
| Shock Absorbers Type | — | Stabilizer Bar |
| Steering Column | — | Tilt & Telescopic |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Active noise cancellation | — | Yes |
| Adjustable Steering | — | Powered Adjustment |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | Yes |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Gear Shift Indicator | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| KeyLess Entry | — | Yes |
| Luggage Hook & Net | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Curtain | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Ventilated Seats | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Semi |
| Digital Cluster Size | — | 4.2 |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Tachometer | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Antenna | — | Shark Fin |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| 360 View Camera | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Engine Immobilizer | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Heads-Up Display (HUD) | — | Yes |
| Hill Descent Control | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Pretensioners & Force Limiter Seatbelts | — | Driver |
| Rear Camera | — | With Guidedlines |
| Speed Alert | — | Yes |
| Traction Control | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| No. of Speakers | — | 6 |
| Radio | — | Yes |
| Speakers | — | Front & Rear |
| Touchscreen | — | Yes |
| Touchscreen Size | — | 12.9 inch |
| Usb Ports | — | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Tata Punch Ev vs Vinfast Vf7.

Tata Punch Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Punch Ev vs Vinfast Vf7.
Tata Punch Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Punch Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Tata Punch Ev vs Vinfast Vf7.
Tata Punch Ev
4.5
Based on 372 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Punch Ev comparison with similar cars
Other suv cars worth comparing against Tata Punch Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Punch Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Punch Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Tata Punch Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










