Compare Electric Cars · 2 cars
Tata Tigor EV vs Bmw I4
Side-by-side comparison of Tata Tigor EV vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 12.49 L
Best
Rs. 72.50 L
315 km
590 km
Best
26 kWh
83.9 kWh
Best
59 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Tigor EV
Bmw I4
| Basic Information | XE | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 14,05,125 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 15,819/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 43,715 | Rs. 2,53,750 |
User Rating | 4.9 Based on 451 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.66/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Tigor EV | Bmw I4 |
|---|---|---|
| Range | 315 km/charge | 483 km |
| Charging Time | 59 mins (10%-80%) | — |
| Tyre Size | 175/65 R14 | 225/55 R17 |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| Power Steering | Yes | Yes |
| Drive Modes | 2 | 3 |
| Adjustable Headrests | Yes | — |
| Boot Space (Litres) | 316 Litres | — |
| Warranty | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms | — |
| Power Windows | Front Only | — |
| Instrument Console | Digital | — |
| Battery Capacity | 26 kwh | 70.2 kWh |
| AC | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear Only | Front & Rear |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Fabric | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | 12V Only | — |
| Headlamps | Halogen | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Manual Hand Brake | — |
| Adjustable Steering | Tilt Only | Yes |
| Driver Seat Adjustment | Manual Adjust - Slide, Recline And Height | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 73.67 bhp | — |
| Torque | 170 Nm | — |
| Battery Type | Lithium-ion | — |
| Fast Charging | Yes | — |
| Drivetrain | FWD | — |
| Top Speed | 120 kmph | 190 kmph |
| Acceleration | 5.7 Secs (0-60 Km/h) | — |
| Motor Power | 55000 W | — |
| Emission Norm | Zero Tailpipe Emission | — |
| Length | 3993 mm | 4783 mm |
| Width | 1677 mm | 2073 mm |
| Height | 1532 mm | 1448 mm |
| Wheelbase | 2450 mm | — |
| Ground Clearance | 172 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 4 | 4 |
| Boot Space | 316 Litres | 470 Litres |
| Kerb Weight | 1235 kg | 1920 kg |
| Body Type | Sedan | — |
| Front Brakes | Disc | — |
| Rear Brakes | Drum | — |
| Spare Wheel | No, With Puncture Kit | — |
| Front Tyre Size | 175/65 R14 | — |
| Rear Tyre Size | 175/65 R14 | — |
| Turning Radius | 5.1 meters | — |
| Wheels Size | R14 | — |
| Wheels Type | Steel Rims | — |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Air suspension |
| Rear Suspension | Twist Beam with Dual Path Strut | Air suspension |
| Airbags | 2 | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | 4 Star | — |
| GNCAP Child Rating | 4 Star | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Manually Adjustable | — |
| Outside door handles | Black | — |
| Bumpers | Body Coloured | — |
| Antenna | Roof Mounted | — |
| Rear Spoiler | Black Roof Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Manually Adjustable | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Black | — |
| Fuel level guage | Digital | — |
| Gear Indicator | Yes | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Basic Warranty | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms | — |
| Extended Warranty | Upto 6 Years/160000 Kms | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Cruise Control | — | Yes |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Tachometer | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Speakers | — | Front & Rear |
| Touchscreen | — | Yes |
| Touchscreen Size | — | 14.9 |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on Tata Tigor EV vs Bmw I4.

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Tigor EV vs Bmw I4.
Tata Tigor EV
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Tigor EV
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about Tata Tigor EV vs Bmw I4.
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Tata Tigor EV vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Tigor EV vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Tata Tigor EV.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










