Compare Electric Cars · 2 cars
Tata Tigor EV vs MG Comet EV
Side-by-side comparison of Tata Tigor EV vs MG Comet EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 12.49 L
Rs. 7.50 L
Best
315 km
Best
230 km
26 kWh
Best
17.4 kWh
59 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Tigor EV
MG Comet EV
| Basic Information | XE | Executive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 14,05,125 | Rs. 8,43,525 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 15,819/month | Rs. 9,496/month |
Insurance First-year comprehensive (estimate) | Rs. 43,715 | Rs. 26,243 |
User Rating | 4.9 Based on 451 Reviews | 4.2 Based on 302 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.66/km | ₹0.61/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Tigor EV | MG Comet EV |
|---|---|---|
| Range | 315 km/charge | 230 km/charge |
| Charging Time | 59 mins (10%-80%) | 7 Hours |
| Tyre Size | 175/65 R14 | 145/70 R12 |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| Power Steering | Yes | Yes |
| Drive Modes | 2 | 3 |
| Adjustable Headrests | Yes | — |
| Boot Space (Litres) | 316 Litres | 350 Litres |
| Warranty | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms | Vehicle Warranty - 3 Years/100000 kms& Battery Warranty - 8 Years/120000 Kms |
| Power Windows | Front Only | Front Only |
| Instrument Console | Digital | {7 inches}, Digital Console |
| Battery Capacity | 26 kwh | 17.3 kwh |
| AC | Yes | Yes |
| Automatic Climate Control | Yes | — |
| Heater | Yes | Yes |
| Parking Sensors | Rear Only | Rear Only |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| Cabin Lights | Front Only | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide& Recline |
| Charging Outlets - Front Row | 12V Only | 12V & Usb |
| Headlamps | Halogen | Led |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Manual Hand Brake | Manual Hand Brake |
| Adjustable Steering | Tilt Only | — |
| Driver Seat Adjustment | Manual Adjust - Slide, Recline And Height | Manual Adjust - Slide& Recline |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 73.67 bhp | — |
| Torque | 170 Nm | 110Nm |
| Battery Type | Lithium-ion | — |
| Fast Charging | Yes | — |
| Drivetrain | FWD | RWD |
| Top Speed | 120 kmph | 100 kmph |
| Acceleration | 5.7 Secs (0-60 Km/h) | — |
| Motor Power | 55000 W | 30891 W |
| Emission Norm | Zero Tailpipe Emission | — |
| Length | 3993 mm | 2974 mm |
| Width | 1677 mm | 1505 mm |
| Height | 1532 mm | 1640 mm |
| Wheelbase | 2450 mm | 2010 mm |
| Ground Clearance | 172 mm | 165 mm |
| No. of Seats | 5 | 4 |
| No. of Doors | 4 | 3 |
| Boot Space | 316 Litres | 350 Litres |
| Kerb Weight | 1235 kg | 817 kg |
| Body Type | Sedan | hatchback |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Spare Wheel | No, With Puncture Kit | — |
| Front Tyre Size | 175/65 R14 | 145/70 R12 |
| Rear Tyre Size | 175/65 R14 | 145/70 R12 |
| Turning Radius | 5.1 meters | 4.2 meters |
| Wheels Size | R14 | R12 |
| Wheels Type | Steel Rims | Steel Rim With Wheel Covers |
| Front Suspension | Independent MacPherson Strut with Coil Spring | McPherson Strut |
| Rear Suspension | Twist Beam with Dual Path Strut | Multi-Link Coil Suspension |
| Airbags | 2 | 2 |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | 4 Star | Not Tested |
| GNCAP Child Rating | 4 Star | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Manually Adjustable |
| Outside door handles | Black | Chrome |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Roof Mounted | — |
| Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Manually Adjustable | Electrically Adjustable |
| Tail Gate | Manual Operation | Manually Operation |
| Outside Rear View Mirrors | Black | Body Coloured With Indicators |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Basic Warranty | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms | Vehicle Warranty - 3 Years/100000 kms& Battery Warranty - 8 Years/120000 Kms |
| Extended Warranty | Upto 6 Years/160000 Kms | Upto 5 Years/220000 Kms |
| Isofix Child Seat Mount | — | Yes |
| Central Locking | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Foldable Key |
| Parking Assist | — | Yes |
| Split Rear Seat | — | Yes |
| GPS & Navigation | — | Yes |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Reclining Rear Seats | — | Yes |
| Folding Rear Seat | — | Yes |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Fog Lights | — | Yes |
| Rear Defogger | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Tachometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Touchscreen Size | — | 10.25 inches |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| Speakers | — | 2 |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on Tata Tigor EV vs MG Comet EV.

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

MG Comet EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Tigor EV vs MG Comet EV.
Tata Tigor EV
Color options coming soon.
MG Comet EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Tigor EV
Full specification PDF

MG Comet EV
Full specification PDF
User Reviews
What owners are saying about Tata Tigor EV vs MG Comet EV.
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
MG Comet EV
4.2
Based on 302 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
MG Comet EV comparison with similar cars
Other hatchback cars worth comparing against MG Comet EV.
Tata Tigor EV vs MG Comet EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Tigor EV vs MG Comet EV — are strong electric cars. The one with the longest certified range is Tata Tigor EV, while the most affordable is MG Comet EV.
Ready to book Tata Tigor EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











