Compare Electric Cars · 2 cars
Tesla Model S vs KIA EV9
Side-by-side comparison of Tesla Model S vs KIA EV9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.50 Cr
Rs. 1.30 Cr
Best
450 km
561 km
Best
55 kWh
99.8 kWh
Best
55 min
24 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tesla Model S
KIA EV9
| Basic Information | Standard | GT Line AWD 6 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,68,75,000 | Rs. 1,46,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,89,977/month | Rs. 1,64,521/month |
Insurance First-year comprehensive (estimate) | Rs. 5,25,000 | Rs. 4,54,650 |
User Rating | 4.6 Based on 407 Reviews | 4.5 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.42/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tesla Model S | KIA EV9 |
|---|---|---|
| Range | — | 561 km/charge |
| Charging Time | — | 24 mins (10% - 80%) |
| Tyre Size | — | 275/50 R20 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Central Locking | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Drive Modes | — | 3 |
| KeyLess Entry | — | Smart Key |
| Front Suspension | — | McPherson Strut |
| Ventilated Seats | — | Front & Rear Row |
| Ventilated Seats Type | — | Cooled & Heated |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Automatic Climate Control | — | Yes |
| Heater | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Massage Seats | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | {12.3 inches}, Digital Console |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Boss Mode | — | Yes - Powered |
| Sunshades | — | Rear Only |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | All Three Rows |
| Co-Driver Seat Adjustment | — | Powered - 12 Way |
| Charging Outlets - Front Row | — | Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Charging Outlets - Third Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Parking Brake | — | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | — | Electrically Adjustable |
| Driver Seat Adjustment | — | Powered-18 Way |
| Auto Park | — | Yes With Remote |
| Glove Box Cooling | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Fuel Type | — | Electric |
| Transmission Type | — | Automatic |
| Torque | — | 700 Nm |
| Battery Capacity | — | 99.8 kwh |
| Battery Type | — | Lithium ion |
| Fast Charging | — | Yes |
| Drivetrain | — | AWD |
| Top Speed | — | 200 kmph |
| Motor Power | — | 282600.6 W |
| Length | — | 5015 mm |
| Width | — | 1980 mm |
| Height | — | 1780 mm |
| Wheelbase | — | 3100 mm |
| Ground Clearance | — | 198 mm |
| No. of Seats | — | 6 |
| No. of Doors | — | 5 |
| Boot Space | — | 333 Litres |
| Kerb Weight | — | 2648 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Front Tyre Size | — | 275/50 R20 |
| Rear Tyre Size | — | 275/50 R20 |
| Turning Radius | — | 5.6 meters |
| Wheels Size | — | R20 |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Multi Link |
| Airbags | — | 10 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Black Roof Mounted |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Black |
| Sunroof | — | Dual Sunroof |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Tachometer | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Touchscreen Size | — | 12.3 inches |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| Speakers | — | 14 |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years/Unlimited Kms |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Tesla Model S vs KIA EV9.

Tesla Model S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tesla Model S vs KIA EV9.
Tesla Model S
Color options coming soon.
KIA EV9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tesla Model S
Full specification PDF

KIA EV9
Full specification PDF
User Reviews
What owners are saying about Tesla Model S vs KIA EV9.
Tesla Model S
4.6
Based on 407 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tesla Model S comparison with similar cars
Other sedan cars worth comparing against Tesla Model S.
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Tesla Model S vs KIA EV9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tesla Model S vs KIA EV9 — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is KIA EV9.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






