Compare Electric Cars · 2 cars
VinFast Limo Green vs Mg Zs Ev
Side-by-side comparison of VinFast Limo Green vs Mg Zs Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.00 L
Best
Rs. 17.99 L
420 km
461 km
Best
60 kWh
Best
50.3 kWh
60 min
19 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
VinFast Limo Green
Mg Zs Ev
| Basic Information | Standard | MG ZS EV Executive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 19,12,500 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 21,531/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 59,500 | Rs. 62,965 |
User Rating | 4.4 Based on 464 Reviews | 4.9 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹0.87/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | VinFast Limo Green | Mg Zs Ev |
|---|---|---|
| Battery Capacity | — | 50.3 kWh |
| Battery Type | — | Lithium-ion |
| Battery Warranty | — | 8 Years or 150000 km |
| Charger Type | — | 15 A Wall Box Charger (AC) |
| Charging Options | — | 7.4 kW AC | 50 kW DC |
| Charging Port | — | CCS-II |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Charging Time (A.C) | — | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | — | 60 Min 50 kW (0-80%) |
| Drive Type | — | FWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 174.33bhp |
| Max Torque | — | 280Nm |
| Motor Power | — | 129 kW |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Range | — | 461 km |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 3 |
| Transmission Type | — | Automatic |
| Acceleration 0-100kmph | — | 8.5 s |
| Emission Norm Compliance | — | ZEV |
| Fuel Type | — | Electric |
| Top Speed | — | 175 kmph |
| Charging Time | — | 9H | AC 7.4 kW (0-100%) |
| Fast Charging | — | Yes |
| Front Brake Type | — | Disc |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Brake Type | — | Disc |
| Rear Suspension | — | Rear twist beam |
| Steering Column | — | Tilt |
| Steering Type | — | Electric |
| Boot Space | — | 488 Litres |
| Height | — | 1649 mm |
| Length | — | 4323 mm |
| No. of Doors | — | 5 |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2585 mm |
| Width | — | 1809 mm |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Automatic Climate Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | With Storage |
| Cruise Control | — | Yes |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Heater | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Lumbar Support | — | Yes |
| Parking Sensors | — | Rear |
| Power Steering | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Tachometer | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Antenna | — | Shark Fin |
| Boot Opening | — | Electronic |
| Fog Lights | — | Front & Rear |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Tyre Size | — | 215/55 R17 |
| Tyre Type | — | Tubeless, Radial |
| Anti-Pinch Power Windows | — | Driver |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Central Locking | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Door Ajar Warning | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 6 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Seat Belt Warning | — | Yes |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Inbuilt APPs | — | i-SMART |
| Radio | — | Yes |
| Speakers | — | Front Only |
| Touchscreen | — | Yes |
| Touchscreen Size | — | 10.11 inch |
| Tweeters | — | 2 |
| Usb Ports | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| Smartwatch App | — | Yes |
| Driver Attention Warning | — | Yes |
Features Comparison
Top features available on VinFast Limo Green vs Mg Zs Ev.

VinFast Limo Green
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on VinFast Limo Green vs Mg Zs Ev.
VinFast Limo Green
Color options coming soon.
Mg Zs Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

VinFast Limo Green
Full specification PDF

Mg Zs Ev
Full specification PDF
User Reviews
What owners are saying about VinFast Limo Green vs Mg Zs Ev.
VinFast Limo Green
4.4
Based on 464 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
VinFast Limo Green comparison with similar cars
Other suv cars worth comparing against VinFast Limo Green.
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
VinFast Limo Green vs Mg Zs Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — VinFast Limo Green vs Mg Zs Ev — are strong electric cars. The one with the longest certified range is Mg Zs Ev, while the most affordable is VinFast Limo Green.
Ready to book Mg Zs Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




