Compare Electric Cars · 2 cars
Vinfast Vf6 vs BYD Sealion 7
Side-by-side comparison of Vinfast Vf6 vs BYD Sealion 7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 16.49 L
Best
Rs. 49.40 L
468 km
567 km
Best
59.6 kWh
82.6 kWh
Best
25 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf6
BYD Sealion 7
| Basic Information | VinFast VF6 Earth | Premium |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 18,55,126 | Rs. 55,57,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 20,885/month | Rs. 62,566/month |
Insurance First-year comprehensive (estimate) | Rs. 57,715 | Rs. 1,72,900 |
User Rating | 4.2 Based on 294 Reviews | 4.3 Based on 214 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹1.17/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf6 | BYD Sealion 7 |
|---|---|---|
| Battery Capacity | 59.6 kWh | 82.56 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | 25 Min ( 10-70%) | — |
| Drive Type | FWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 174.33bhp | — |
| Max Torque | 250Nm | — |
| Motor Power | 130 kW | 230000 W |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 468 km | 567 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 25 Min ( 10-70%) | — |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Double wishbone |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Multi-link |
| Steering Type | powered | — |
| Boot Space | 423 Litres | 500 Litres |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1615 mm | 1620 mm |
| Length | 4241 mm | 4830 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 423 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2730 mm | — |
| Width | 1834 mm | 1925 mm |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Central Console Armrest | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Rear Only | Yes |
| Drive Mode Types | Eco/Normal/Sport | — |
| Drive Modes | 3 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| USB Charger | Front & Rear | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Lighting | Reading Lamp | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Glass Antenna |
| LED DRLs | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Wiper | Yes | — |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Knee Airbags | Driver | — |
| No. of Airbags | 7 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Apple CarPlay | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 12 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.9 inch | 15.6 |
| Usb Ports | Type-A: 2 | — |
| In Car Remote Control App | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | Yes |
| Tyre Size | — | 255/45 R19 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 6 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Electrically Adjustable |
| Driver Seat Adjustment | — | Powered - 8 Way |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 215 kmph |
| Wheelbase | — | 2930 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2225 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {235/50 R19}& Alloy Wheels |
| Front Tyre Size | — | 235/50 R19 |
| Rear Tyre Size | — | 255/45 R19 |
| Turning Radius | — | 5.85 meters |
| Wheels Size | — | 19 inches |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 11 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Fixed Glass Roof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 8 years/160000 kms |
Features Comparison
Top features available on Vinfast Vf6 vs BYD Sealion 7.

Vinfast Vf6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf6 vs BYD Sealion 7.
Vinfast Vf6
Color options coming soon.
BYD Sealion 7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf6
Full specification PDF

BYD Sealion 7
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf6 vs BYD Sealion 7.
Vinfast Vf6
4.2
Based on 294 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf6 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf6.
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Vinfast Vf6 vs BYD Sealion 7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf6 vs BYD Sealion 7 — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is Vinfast Vf6.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








