Compare Electric Cars · 2 cars
Vinfast Vf6 vs Citroen eC3
Side-by-side comparison of Vinfast Vf6 vs Citroen eC3 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 16.49 L
Rs. 12.90 L
Best
468 km
Best
246 km
59.6 kWh
Best
55 kWh
25 min
10h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf6
Citroen eC3
| Basic Information | VinFast VF6 Earth | Feel |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 18,55,126 | Rs. 14,51,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 20,885/month | Rs. 16,338/month |
Insurance First-year comprehensive (estimate) | Rs. 57,715 | Rs. 45,150 |
User Rating | 4.2 Based on 294 Reviews | 4.7 Based on 204 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹1.79/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf6 | Citroen eC3 |
|---|---|---|
| Battery Capacity | 59.6 kWh | — |
| Battery Type | Lithium-ion | — |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | 25 Min ( 10-70%) | — |
| Drive Type | FWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 174.33bhp | — |
| Max Torque | 250Nm | — |
| Motor Power | 130 kW | 41923.4 W |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 468 km | 246 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 25 Min ( 10-70%) | 10 Hrs 30 min |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut with Coil Spring |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Rear Twist Beam with Coil Spring |
| Steering Type | powered | — |
| Boot Space | 423 Litres | 315 Litres |
| Ground Clearance Unladen | 190 mm | — |
| Height | 1615 mm | 1586 mm |
| Length | 4241 mm | 3981 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 423 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2730 mm | — |
| Width | 1834 mm | 1733 mm |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | — |
| Automatic Headlamps | Yes | — |
| Central Console Armrest | Yes | — |
| Cruise Control | Yes | — |
| Cup Holders | Rear Only | Yes |
| Drive Mode Types | Eco/Normal/Sport | — |
| Drive Modes | 3 | 2 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Foldable Key |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Down (All Four) |
| Rear AC Vents | Yes | — |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| USB Charger | Front & Rear | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Lighting | Reading Lamp | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Roof Mounted |
| LED DRLs | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Wiper | Yes | — |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | — |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Knee Airbags | Driver | — |
| No. of Airbags | 7 | — |
| Passenger Airbag | Yes | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Apple CarPlay | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 4 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.9 inch | 10.24 inches |
| Usb Ports | Type-A: 2 | — |
| In Car Remote Control App | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Tyre Size | — | 195/65 R15 |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Boot Space (Litres) | — | 315 Litres |
| Warranty | — | Vehicle Warranty - 3 Years/125000 Kms& & Motor Warranty - 5 Years/100000 Kms & Battery warranty for7 years or 140000 |
| Infotainment Screen | — | Yes |
| Instrument Console | — | Digital |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V & Usb |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | Halogen |
| Parking Brake | — | Manual Hand Brake |
| Adjustable Steering | — | Tilt Only |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 143 Nm |
| Drivetrain | — | FWD |
| Top Speed | — | 107 kmph |
| ARAI Certified Economy | — | 19.3 kmpl |
| Wheelbase | — | 2540 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1316 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Drum |
| Spare Wheel | — | {185/65 R15)& Steel Rim |
| Front Tyre Size | — | 195/65 R15 |
| Rear Tyre Size | — | 195/65 R15 |
| Turning Radius | — | 4.98 meters |
| Wheels Size | — | R15 |
| Wheels Type | — | Steel Rims |
| Airbags | — | 2 |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | 0 Star |
| GNCAP Child Rating | — | 1 Star |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Manually Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Black |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Shift Indicator | — | Yes |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Android Auto and Apple Carplay | — | Wired Android Auto & Apple Carplay |
| Basic Warranty | — | Vehicle Warranty - 3 Years/125000 Kms& & Motor Warranty - 5 Years/100000 Kms & Battery warranty for7 years or 140000 |
Features Comparison
Top features available on Vinfast Vf6 vs Citroen eC3.

Vinfast Vf6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Citroen eC3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf6 vs Citroen eC3.
Vinfast Vf6
Color options coming soon.
Citroen eC3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf6
Full specification PDF

Citroen eC3
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf6 vs Citroen eC3.
Vinfast Vf6
4.2
Based on 294 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Citroen eC3
4.7
Based on 204 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf6 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf6.
Citroen eC3 comparison with similar cars
Other sedan cars worth comparing against Citroen eC3.
Vinfast Vf6 vs Citroen eC3 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf6 vs Citroen eC3 — are strong electric cars. The one with the longest certified range is Vinfast Vf6, while the most affordable is Citroen eC3.
Ready to book Vinfast Vf6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










