Compare Electric Cars · 2 cars
Vinfast Vf7 vs BYD Atto 3
Side-by-side comparison of Vinfast Vf7 vs BYD Atto 3 - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Best
Rs. 24.99 L
532 km
Best
521 km
70 kWh
Best
60.5 kWh
24 min
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
BYD Atto 3
| Basic Information | VinFast VF7 Earth | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 28,11,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 31,650/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 87,465 |
User Rating | 4.0 Based on 435 Reviews | 4.5 Based on 190 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | BYD Atto 3 |
|---|---|---|
| Battery Capacity | 59.6 kWh | 49.92 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | - |
| Charging Time (D.C) | 24 Min ( 10-70%) | - |
| Drive Type | FWD | - |
| Gearbox | Automatic 1 Gear | - |
| Max Power | 174.33bhp | - |
| Max Torque | 250Nm | - |
| Motor Power | 130 kW | 150000 W |
| Motor Type | Permanent Magnet Synchronous | - |
| Range | 438 km | 468 km/charge |
| Regenerative Braking | Yes | - |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 50 mins (0% to 80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | - |
| Front Suspension | MacPherson Strut suspension | Macpherson Strut |
| Rear Brake Type | Disc | - |
| Rear Suspension | Rear twist beam | Multi-link |
| Shock Absorbers Type | Stabilizer Bar | - |
| Steering Column | Tilt & Telescopic | - |
| Steering Type | Electric | - |
| Boot Space | 537 Litres | 440 Litres |
| Height | 1596 mm | 1615 mm |
| Length | 4550 mm | 4455 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | - |
| Reported Ground Clearance (Unladen) | 190 mm | - |
| Wheel Base | 2840 mm | - |
| Width | 1893 mm | 1875 mm |
| Active noise cancellation | Yes | - |
| Adjustable Headrest | Yes | - |
| Adjustable Steering | Powered Adjustment | Electrically Adjustable |
| Air Conditioner | Yes | - |
| Air Quality Control | Yes | - |
| Automatic Climate Control | Yes | - |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | - |
| Central Console Armrest | Yes | - |
| Cooled Glovebox | Yes | - |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Drive Mode Types | Normal | Eco | Sport | - |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | - |
| Engine Start/Stop Button | Yes | - |
| Foldable Rear Seat | 60:40 Split | - |
| Follow Me Home Headlamps | Yes | Yes |
| Gear Shift Indicator | Yes | - |
| Glove Box light | Yes | - |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | - |
| Height Adjustable Front Seat Belts | Yes | - |
| Idle Start-Stop System | Yes | - |
| KeyLess Entry | Yes | - |
| Luggage Hook & Net | Yes | - |
| Parking Sensors | Yes | - |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Real-Time Vehicle Tracking | Yes | - |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | - |
| Rear Seat Centre Arm Rest | Yes | - |
| Rear Seat Headrest | Adjustable | - |
| Tailgate Ajar Warning | Yes | - |
| USB Charger | Front & Rear | - |
| Vanity Mirror | Yes | - |
| Ventilated Seats | Yes | - |
| Voice Commands | Yes | - |
| Digital Cluster | Semi | - |
| Digital Cluster Size | 4.2 | - |
| Digital Odometer | Yes | - |
| Dual Tone Dashboard | Yes | - |
| Glove Box | Yes | - |
| Leather Wrapped Steering Wheel | Yes | - |
| Leather wrap gear-shift selector | Yes | - |
| Tachometer | Yes | Digital |
| Upholstery | Leather | - |
| Adjustable Headlamps | Yes | - |
| Alloy Wheels | Yes | - |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Powered | - |
| Chrome Garnish | Yes | - |
| Headlamp Washers | Yes | - |
| Heated Outside Rear View Mirror | Yes | - |
| Integrated Antenna | Yes | - |
| LED DRLs | Yes | - |
| LED Fog Lamps | Yes | - |
| LED Headlamps | Yes | - |
| LED Taillights | Yes | - |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | - |
| Outside Rear View Mirror Turn Indicators | Yes | - |
| Projector Headlamps | Yes | - |
| Rain Sensing Wiper | Yes | - |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Rear Window Defogger | Yes | - |
| Rear Window Washer | Yes | - |
| Rear Window Wiper | Yes | - |
| Roof Carrier | Yes | - |
| Sunroof | Panoramic | Panoramic Sunroof |
| Tinted Glass | Yes | - |
| Tyre Type | Tubeless, Radial | - |
| Wheel Size | 19 Inch | - |
| 360 View Camera | Yes | - |
| Acoustic Vehicle Alert System | Yes | - |
| Anti-Pinch Power Windows | All Windows | - |
| Anti-Theft Alarm | Yes | - |
| Anti-Theft Device | Yes | - |
| Anti-lock Braking System (ABS) | Yes | - |
| Blind Spot Camera | Yes | - |
| Brake Assist | Yes | - |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | - |
| Curtain Airbag | Yes | - |
| Day & Night Rear View Mirror | Yes | - |
| Driver Airbag | Yes | - |
| Electronic Brakeforce Distribution (EBD) | Yes | - |
| Electronic Stability Control (ESC) | Yes | - |
| Engine Immobilizer | Yes | - |
| Global NCAP Child Safety Rating | 4 Star | - |
| Global NCAP Safety Rating | 5 Star | - |
| Heads-Up Display (HUD) | Yes | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | - |
| Impact Sensing Auto Door Unlock | Yes | - |
| Knee Airbags | Driver and Passenger | - |
| No. of Airbags | 7 | - |
| Passenger Airbag | Yes | - |
| Pretensioners & Force Limiter Seatbelts | Driver | - |
| Rear Camera | With Guidedlines | - |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | - |
| Speed Alert | Yes | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Traction Control | Yes | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Additional Features | Wireless Android Auto & Apple Carplay | - |
| Android Auto | Yes | - |
| Apple CarPlay | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Connectivity | Android Auto, Apple CarPlay | - |
| Internal Storage | Yes | - |
| MirrorLink | Yes | - |
| No. of Speakers | 6 | - |
| Radio | Yes | - |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | - |
| Touchscreen Size | 12.9 inch | 12.7 inches |
| Usb Ports | Type-A: 2, Type-C: 1 | - |
| Wi-Fi Connectivity | Yes | - |
| Adaptive Cruise Control | Yes | - |
| Automatic Emergency Braking | Yes | - |
| Blind Spot Collision Avoidance Assist | Yes | - |
| Blind Spot Monitor | Yes | - |
| Leading Vehicle Departure Alert | Yes | - |
| Oncoming Lane Mitigation | Yes | - |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | - |
| Road Departure Mitigation System | Yes | - |
| Speed Assist System | Yes | - |
| Traffic Sign Recognition | Yes | - |
| Tyre Size | - | 215/60 R17 |
| Isofix Child Seat Mount | - | Yes |
| ABS (Anti Lock Braking System) | - | Yes |
| EBD (Electronic Brake Force Distribution) | - | Yes |
| ESP (Electronic Stability Program) | - | Yes |
| Asr Traction Control | - | Yes |
| Start Stop Button | - | Yes |
| Multifunction Steering Wheel | - | Yes |
| Power Seats | - | Yes |
| AC | - | Yes |
| Vanity Mirrors on Sun Visors | - | Yes |
| Start / Stop Button | - | Yes |
| Leather streering wheels | - | Yes |
| Parking Assist | - | Yes |
| Electronically Adjustable Seats | - | Yes |
| Headlight and Ignition On Reminder | - | Yes |
| Seat Upholstery | - | Leather |
| Split Rear Seat | - | Yes |
| Adjustable Headrests | - | Yes |
| puddle lamp | - | Yes |
| Headlight Height Adjuster | - | Yes |
| Distance to Empty display | - | Yes |
| Instrument Console | - | Digital |
| Front Seat Back Pockets | - | Driver & Co-Driver Side |
| Cabin Lights | - | Front Only |
| Co-Driver Seat Adjustment | - | Powered - 4 Way |
| Charging Outlets - Front Row | - | 12V& Usb And Type C |
| Charging Outlets - Second Row | - | Usb And Type C |
| Headlamps | - | Led |
| Front Armrest | - | Fixed With Storage |
| Parking Brake | - | Electric Park Brake |
| Driver Seat Adjustment | - | Powered - 6 Way |
| Folding Rear Seat | - | Yes |
| Glovebox Lamp | - | Yes |
| Torque | - | 310 Nm |
| Drivetrain | - | FWD |
| Top Speed | - | 160 kmph |
| Wheelbase | - | 2720 mm |
| Ground Clearance | - | 175 mm |
| No. of Seats | - | 5 |
| Kerb Weight | - | 1680 kg |
| Body Type | - | SUV |
| Front Brakes | - | Disc |
| Rear Brakes | - | Disc |
| Spare Wheel | - | {215/60 R17}& Alloy Wheels |
| Front Tyre Size | - | 215/60 R17 |
| Rear Tyre Size | - | 215/60 R17 |
| Turning Radius | - | 5.5 meters |
| Wheels Size | - | R18 |
| Wheels Type | - | Alloy Wheels |
| Airbags | - | 6 |
| ISOFIX (Child-Seat Mount) | - | Yes |
| Overspeed Warning | - | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | - | Yes |
| EBD (Electronic Brake-force Distribution) | - | Yes |
| ASR / Traction Control | - | Yes |
| Tyre Pressure Monitoring System | - | Yes |
| Emergency Brake Light Flashing | - | Yes |
| Rear Middle Three Point seatbelt | - | Yes |
| Rear Middle Head Rest | - | Yes |
| Parking Camera | - | Front and Rear |
| Speed Sensing Door Lock | - | Yes |
| Child Safety Lock | - | Yes |
| Door Ajar Warning | - | Yes |
| BNCAP Adult Rating | - | Not Tested |
| BNCAP Child Rating | - | Not Tested |
| BNCAP Rating | - | Not Tested |
| GNCAP Adult Rating | - | Not Tested |
| GNCAP Child Rating | - | Not Tested |
| GNCAP Rating | - | Not Tested |
| Inside Rear View Mirror | - | Auto Dimming |
| Surround View Camera | - | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | - | Yes |
| Rear Defogger | - | Yes |
| Daytime Running Lights | - | Yes |
| Outside door handles | - | Body Colored |
| Bumpers | - | Body Coloured |
| Roof Rails | - | Silver Finish |
| Bonnet | - | Manual Lift |
| Outside Mirrors | - | Electrically Adjustable |
| Tail Gate | - | Powered |
| Outside Rear View Mirrors | - | Body Coloured |
| Low Fuel Level Warning | - | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Fuel level guage | - | Digital |
| Speedometer | - | Digital |
| Odometer | - | Digital |
| Avg fuel economy display | - | Yes |
| Voice Command | - | Yes |
| Infotainment Screen | - | Yes |
| Multifunction Display | - | Yes |
| Bluetooth Compatibility | - | Yes |
| Integrated Music System | - | Premium Type |
| AM/FM Radio | - | Yes |
| Wireless Charger | - | Yes - Front |
| Android Auto and Apple Carplay | - | Wired Android Auto & Apple Carplay |
| Basic Warranty | - | 6 Years/150000 kms |
Features Comparison
Top features available on Vinfast Vf7 vs BYD Atto 3.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Atto 3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs BYD Atto 3.
Vinfast Vf7
Color options coming soon.
BYD Atto 3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

BYD Atto 3
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs BYD Atto 3.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
BYD Atto 3
4.5
Based on 190 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
BYD Atto 3 comparison with similar cars
Other suv cars worth comparing against BYD Atto 3.
Vinfast Vf7 vs BYD Atto 3 - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Vinfast Vf7 vs BYD Atto 3 - are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Vinfast Vf7.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




