Compare Electric Cars · 2 cars
Volvo EC40 vs Bmw Ix1
Side-by-side comparison of Volvo EC40 vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Rs. 49.90 L
Best
530 km
531 km
Best
78 kWh
Best
66.4 kWh
27 min
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
Bmw Ix1
| Basic Information | Ultra | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 1,74,650 |
User Rating | 4.5 Based on 306 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | Bmw Ix1 |
|---|---|---|
| Range | 530 km/charge | 531 km |
| Charging Time | 27 mins (10-80%) | 30Min-130kW-(10-80%) |
| Tyre Size | 255/45 R19 | 225/55 R18 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | McPherson Strut | Double wishbone suspension |
| Power Seats | Yes | — |
| Ventilated Seats | Driver Only | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Front & Rear |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | — |
| Battery Capacity | 78 kwh | 66.4 kWh |
| Battery Type | Lithium ion | Lithium lon |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | — |
| Top Speed | 180 kmph | 175 kmph |
| Acceleration | 4.7 secs (0-100 km/h) | — |
| Motor Power | 300000 W | 150 kW |
| Emission Norm | ZEV | — |
| Length | 4440 mm | 4616 mm |
| Width | 1873 mm | 1845 mm |
| Height | 1591 mm | 1612 mm |
| Wheelbase | 2702 mm | — |
| Ground Clearance | 171 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 404 Litres | — |
| Kerb Weight | 2185 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | — |
| Rear Tyre Size | 255/45 R19 | — |
| Turning Radius | 5.7 meters | — |
| Wheels Size | R19 | — |
| Wheels Type | Diamond Cut Alloy | — |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Multi-link suspension |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Boot Mounted | Yes |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Shift Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | 10.7 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/100000 kms | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Port | — | CCS-II |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | — | 30Min-130kW-(10-80%) |
| Drive Type | — | FWD |
| Gearbox | — | Single Speed |
| Max Power | — | 204bhp |
| Max Torque | — | 250Nm |
| Motor Type | — | 2 Permanent magnet synchronous Placed At One motor |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 8.6 s |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2800 mm |
| Accessory Power Outlet | — | Yes |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Battery Saver | — | Yes |
| Central Console Armrest | — | With Storage |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Dual Tone Dashboard | — | Yes |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Upholstery | — | Leatherette |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Cornering Headlamps | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| Tyre Type | — | Tubeless |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 12 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Volvo EC40 vs Bmw Ix1.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs Bmw Ix1.
Volvo EC40
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs Bmw Ix1.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Volvo EC40 vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Bmw Ix1.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








