Compare Electric Cars · 2 cars
Volvo EC40 vs Mahindra XUV 400 Electric
Side-by-side comparison of Volvo EC40 vs Mahindra XUV 400 Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Rs. 15.49 L
Best
530 km
Best
375 km
78 kWh
Best
34.5 kWh
27 min
6h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
Mahindra XUV 400 Electric
| Basic Information | Ultra | EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 54,215 |
User Rating | 4.5 Based on 306 Reviews | 4.2 Based on 237 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | Mahindra XUV 400 Electric |
|---|---|---|
| Range | 530 km/charge | 375 km/charge |
| Charging Time | 27 mins (10-80%) | 6H 30 mins &7.2 KW Charger |
| Tyre Size | 255/45 R19 | 205/65 R16 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | McPherson Strut | MacPherson Strut with anti-roll bar |
| Power Seats | Yes | Yes |
| Ventilated Seats | Driver Only | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | 310 Nm |
| Battery Capacity | 78 kwh | 34.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 180 kmph | 150 kmph |
| Acceleration | 4.7 secs (0-100 km/h) | — |
| Motor Power | 300000 W | 110000 W |
| Emission Norm | ZEV | ZTE |
| Length | 4440 mm | 4200 mm |
| Width | 1873 mm | 1821 mm |
| Height | 1591 mm | 1634 mm |
| Wheelbase | 2702 mm | 2600 mm |
| Ground Clearance | 171 mm | 200 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 404 Litres | 378 Litres |
| Kerb Weight | 2185 kg | 1578 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {135/90 R16}& Steel Rim |
| Front Tyre Size | 235/50 R19 | 205/65 R16 |
| Rear Tyre Size | 255/45 R19 | 205/65 R16 |
| Turning Radius | 5.7 meters | 5.3 meters |
| Wheels Size | R19 | R16 |
| Wheels Type | Diamond Cut Alloy | Steel Rim With Wheel Covers |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Twist beam suspension with coil spring |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | 5 Star |
| BNCAP Child Rating | Not Tested | 5 Star |
| BNCAP Rating | Not Tested | 5 Star |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Wiper | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Analogue |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | 10.25 inches |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | 4 |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/100000 kms | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Drive Modes | — | 3 |
| Boot Space (Litres) | — | 378 Litres |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Auto Park | — | Yes |
| Engine Immobiliser | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Avg fuel economy display | — | Yes |
Features Comparison
Top features available on Volvo EC40 vs Mahindra XUV 400 Electric.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs Mahindra XUV 400 Electric.
Volvo EC40
Color options coming soon.
Mahindra XUV 400 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

Mahindra XUV 400 Electric
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs Mahindra XUV 400 Electric.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Volvo EC40 vs Mahindra XUV 400 Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs Mahindra XUV 400 Electric — are strong electric cars. The one with the longest certified range is Volvo EC40, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Volvo EC40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











