Compare Electric Cars · 2 cars
Volvo EC40 vs Mg Cyberster
Side-by-side comparison of Volvo EC40 vs Mg Cyberster — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Best
Rs. 75.00 L
530 km
580 km
Best
78 kWh
Best
77 kWh
27 min
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
Mg Cyberster
| Basic Information | Ultra | MG Cyberster GT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 84,37,276 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 94,986/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 2,62,493 |
User Rating | 4.5 Based on 306 Reviews | 4.7 Based on 362 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹1.06/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | Mg Cyberster |
|---|---|---|
| Range | 530 km/charge | 580 km |
| Charging Time | 27 mins (10-80%) | — |
| Tyre Size | 255/45 R19 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | McPherson Strut | Double wishbone suspension |
| Power Seats | Yes | — |
| Ventilated Seats | Driver Only | Yes |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Front Only |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | Height & Reach |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | — |
| Battery Capacity | 78 kwh | 77 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | — |
| Top Speed | 180 kmph | — |
| Acceleration | 4.7 secs (0-100 km/h) | — |
| Motor Power | 300000 W | — |
| Emission Norm | ZEV | — |
| Length | 4440 mm | 4535 mm |
| Width | 1873 mm | 1913 mm |
| Height | 1591 mm | 1329 mm |
| Wheelbase | 2702 mm | — |
| Ground Clearance | 171 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 2 |
| Boot Space | 404 Litres | 250 Litres |
| Kerb Weight | 2185 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | — |
| Rear Tyre Size | 255/45 R19 | — |
| Turning Radius | 5.7 meters | — |
| Wheels Size | R19 | — |
| Wheels Type | Diamond Cut Alloy | — |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Double wishbone suspension |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front Only |
| Rear Wiper | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Shift Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | 10.25 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/100000 kms | — |
| Charging Port | — | CCS-II |
| Drive Type | — | AWD |
| Gearbox | — | Single Speed |
| Max Power | — | 503bhp |
| Max Torque | — | 725Nm |
| Motor Type | — | Permanent Magnet Synchronous |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 3.2 s |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Reported Ground Clearance (Unladen) | — | 116 mm |
| Seating Capacity | — | 2 |
| Wheel Base | — | 2690 mm |
| Accessory Power Outlet | — | Yes |
| Air Conditioner | — | Yes |
| Battery Saver | — | Yes |
| Drive Mode Types | — | Comfort | Sport | Super Sport | Launch Control |
| Drive Modes | — | 4 |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Heated Seats | — | Front Only |
| Height Adjustable Driver Seat | — | Yes |
| Idle Start-Stop System | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| USB Charger | — | Front |
| Vehicle to Load Charging | — | Yes |
| Cigarette Lighter | — | Yes |
| Digital Cluster | — | Yes |
| Glove Box | — | Yes |
| Lighting | — | Ambient light |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Convertible Top | — | Softtop |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Fog Lamps | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Projector Headlamps | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 4 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Additional Features | — | Tri-screen setup on the dashboard with two 7-inch and one 10.25-inch display | Wireless Android Auto / CarPlay |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto |
| No. of Speakers | — | 8 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on Volvo EC40 vs Mg Cyberster.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg Cyberster
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs Mg Cyberster.
Volvo EC40
Color options coming soon.
Mg Cyberster
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

Mg Cyberster
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs Mg Cyberster.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Cyberster
4.7
Based on 362 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Volvo EC40 vs Mg Cyberster — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs Mg Cyberster — are strong electric cars. The one with the longest certified range is Mg Cyberster, while the most affordable is Volvo EC40.
Ready to book Mg Cyberster?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





