Compare Electric Cars · 2 cars
Volvo EC40 vs Tata Tigor EV
Side-by-side comparison of Volvo EC40 vs Tata Tigor EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 59.00 L
Rs. 12.49 L
Best
530 km
Best
315 km
78 kWh
Best
26 kWh
27 min
Best
59 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EC40
Tata Tigor EV
| Basic Information | Ultra | XE |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 66,37,500 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 74,724/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 2,06,500 | Rs. 43,715 |
User Rating | 4.5 Based on 306 Reviews | 4.9 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.18/km | ₹0.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EC40 | Tata Tigor EV |
|---|---|---|
| Range | 530 km/charge | 315 km/charge |
| Charging Time | 27 mins (10-80%) | 59 mins (10%-80%) |
| Tyre Size | 255/45 R19 | 175/65 R14 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | McPherson Strut | Independent MacPherson Strut with Coil Spring |
| Power Seats | Yes | — |
| Ventilated Seats | Driver Only | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V Only |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt Only |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide, Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 660 Nm | 170 Nm |
| Battery Capacity | 78 kwh | 26 kwh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 180 kmph | 120 kmph |
| Acceleration | 4.7 secs (0-100 km/h) | 5.7 Secs (0-60 Km/h) |
| Motor Power | 300000 W | 55000 W |
| Emission Norm | ZEV | Zero Tailpipe Emission |
| Length | 4440 mm | 3993 mm |
| Width | 1873 mm | 1677 mm |
| Height | 1591 mm | 1532 mm |
| Wheelbase | 2702 mm | 2450 mm |
| Ground Clearance | 171 mm | 172 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 404 Litres | 316 Litres |
| Kerb Weight | 2185 kg | 1235 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Spare Wheel | No& With Puncture Kit | No, With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 175/65 R14 |
| Rear Tyre Size | 255/45 R19 | 175/65 R14 |
| Turning Radius | 5.7 meters | 5.1 meters |
| Wheels Size | R19 | R14 |
| Wheels Type | Diamond Cut Alloy | Steel Rims |
| Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | Twist Beam with Dual Path Strut |
| Airbags | 7 | 2 |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| Dashcam | Front Only | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | 4 Star |
| GNCAP Child Rating | Not Tested | 4 Star |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front Only |
| Rear Wiper | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Outside door handles | Body Colored | Black |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Roof Mounted |
| Rear Spoiler | Body Coloured Boot Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Manually Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Black |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 9 inch | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 13 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/100000 kms | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Drive Modes | — | 2 |
| Boot Space (Litres) | — | 316 Litres |
| Warranty | — | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Seat Upholstery | — | Fabric |
| Power | — | 73.67 bhp |
| Rear Middle Head Rest | — | Yes |
| Gear Indicator | — | Yes |
| Extended Warranty | — | Upto 6 Years/160000 Kms |
Features Comparison
Top features available on Volvo EC40 vs Tata Tigor EV.

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EC40 vs Tata Tigor EV.
Volvo EC40
Color options coming soon.
Tata Tigor EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EC40
Full specification PDF

Tata Tigor EV
Full specification PDF
User Reviews
What owners are saying about Volvo EC40 vs Tata Tigor EV.
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
Volvo EC40 vs Tata Tigor EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EC40 vs Tata Tigor EV — are strong electric cars. The one with the longest certified range is Volvo EC40, while the most affordable is Tata Tigor EV.
Ready to book Volvo EC40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










