Compare Electric Cars · 2 cars
Volvo Ex30 vs Bmw Ix1
Side-by-side comparison of Volvo Ex30 vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 39.99 L
Best
Rs. 49.90 L
480 km
531 km
Best
69 kWh
Best
66.4 kWh
26 min
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo Ex30
Bmw Ix1
| Basic Information | Volvo EX30 RWD Ultra | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 44,98,876 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 50,648/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 1,39,965 | Rs. 1,74,650 |
User Rating | 4.3 Based on 133 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.15/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo Ex30 | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 69 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 26 Min 150 KW | 30Min-130kW-(10-80%) |
| Drive Type | RWD | FWD |
| Gearbox | Automatic 1 Gear | Single Speed |
| Max Power | 272bhp | 204bhp |
| Max Torque | 343Nm | 250Nm |
| Range | 480 km | 531 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Acceleration 0-100kmph | 5.3 s | 8.6 s |
| Fuel Type | Electric | Electric |
| Top Speed | 180 kmph | 175 kmph |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Height | 1550 mm | 1612 mm |
| Length | 4233 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Width | 1838 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | — |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | Yes |
| Central Console Armrest | Yes | With Storage |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Front & Rear |
| Electric Adjustable Seats | Front & Rear | Front |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | Yes |
| Glove Box | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Boot Opening | Powered | Powered |
| Fog Lights | Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | Yes |
| Sunroof | Panoramic | — |
| Tyre Size | 245/45 R19 | 225/55 R18 |
| Tyre Type | Tubeless, Radial | Tubeless |
| Wheel Size | 19 Inch | — |
| 360 View Camera | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Global NCAP Safety Rating | 5 Star | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | Yes | Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Internal Storage | Yes | — |
| No. of Speakers | 6 | 12 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Subwoofer | 1 | — |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.3 inch | 10.7 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Yes |
| Wi-Fi Connectivity | Yes | — |
| Wireless Phone Charging | Yes | Yes |
| Digital Car Key | Yes | Yes |
| E-Call & I-Call | Yes | Yes |
| Live Location | Yes | Yes |
| Live Weather | Yes | Yes |
| Navigation with Live Traffic | Yes | Yes |
| SOS Button | Yes | Yes |
| Adaptive High Beam Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Monitor | Yes | — |
| Driver Attention Warning | Yes | Yes |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Rear Cross Traffic Alert | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Motor Power | — | 150 kW |
| Motor Type | — | 2 Permanent magnet synchronous Placed At One motor |
| Regenerative Braking Levels | — | 4 |
| Emission Norm Compliance | — | ZEV |
| Charging Time | — | 30Min-130kW-(10-80%) |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Wheel Base | — | 2800 mm |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Follow Me Home Headlamps | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Idle Start-Stop System | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Leather Wrapped Steering Wheel | — | Yes |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Projector Headlamps | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Electronic Stability Control (ESC) | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Crash Notification | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Volvo Ex30 vs Bmw Ix1.

Volvo Ex30
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo Ex30 vs Bmw Ix1.
Volvo Ex30
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo Ex30
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Volvo Ex30 vs Bmw Ix1.
Volvo Ex30
4.3
Based on 133 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo Ex30 comparison with similar cars
Other suv cars worth comparing against Volvo Ex30.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Volvo Ex30 vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo Ex30 vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Volvo Ex30.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








