Compare Electric Cars · 2 cars
Volvo Ex30 vs Vinfast Vf7
Side-by-side comparison of Volvo Ex30 vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 39.99 L
Rs. 20.89 L
Best
480 km
532 km
Best
69 kWh
70 kWh
Best
26 min
24 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo Ex30
Vinfast Vf7
| Basic Information | Volvo EX30 RWD Ultra | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 44,98,876 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 50,648/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 1,39,965 | Rs. 73,115 |
User Rating | 4.3 Based on 133 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.15/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo Ex30 | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 69 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 26 Min 150 KW | 24 Min ( 10-70%) |
| Drive Type | RWD | FWD |
| Gearbox | Automatic 1 Gear | Automatic 1 Gear |
| Max Power | 272bhp | 174.33bhp |
| Max Torque | 343Nm | 250Nm |
| Range | 480 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Wireless Charging | Yes | — |
| Acceleration 0-100kmph | 5.3 s | — |
| Fuel Type | Electric | Electric |
| Top Speed | 180 kmph | — |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Height | 1550 mm | 1596 mm |
| Length | 4233 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Width | 1838 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Front & Rear |
| Electric Adjustable Seats | Front & Rear | Front |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | Yes |
| Lumbar Support | Yes | — |
| Paddle Shifters | Yes | — |
| Parking Sensors | Front & Rear | Yes |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Dual Tone Dashboard | Yes | Yes |
| Glove Box | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leather |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Boot Opening | Powered | Powered |
| Fog Lights | Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Sunroof | Panoramic | Panoramic |
| Tyre Size | 245/45 R19 | — |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Size | 19 Inch | 19 Inch |
| 360 View Camera | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Internal Storage | Yes | Yes |
| No. of Speakers | 6 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Subwoofer | 1 | — |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.3 inch | 12.9 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | Yes | Yes |
| Wireless Phone Charging | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| SOS Button | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Automatic Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | — |
| Lane Keep Assist | Yes | — |
| Leading Vehicle Departure Alert | Yes | Yes |
| Rear Cross Traffic Alert | Yes | — |
| Traffic Sign Recognition | Yes | Yes |
| Motor Power | — | 130 kW |
| Motor Type | — | Permanent Magnet Synchronous |
| Charging Time | — | 24 Min ( 10-70%) |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Shock Absorbers Type | — | Stabilizer Bar |
| Boot Space | — | 537 Litres |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Wheel Base | — | 2840 mm |
| Active noise cancellation | — | Yes |
| Drive Mode Types | — | Normal | Eco | Sport |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Gear Shift Indicator | — | Yes |
| Idle Start-Stop System | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Curtain | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Ventilated Seats | — | Yes |
| Digital Cluster | — | Semi |
| Digital Cluster Size | — | 4.2 |
| Leather Wrapped Steering Wheel | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Antenna | — | Shark Fin |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered,Powered & Folding |
| Projector Headlamps | — | Yes |
| Roof Carrier | — | Yes |
| Tinted Glass | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Blind Spot Camera | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Heads-Up Display (HUD) | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Pretensioners & Force Limiter Seatbelts | — | Driver |
| Traction Control | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| MirrorLink | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Volvo Ex30 vs Vinfast Vf7.

Volvo Ex30
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo Ex30 vs Vinfast Vf7.
Volvo Ex30
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo Ex30
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Volvo Ex30 vs Vinfast Vf7.
Volvo Ex30
4.3
Based on 133 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo Ex30 comparison with similar cars
Other suv cars worth comparing against Volvo Ex30.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Volvo Ex30 vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo Ex30 vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Vinfast Vf7.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








