Compare Electric Cars · 2 cars
Volvo EX40 vs Volvo EC40
Side-by-side comparison of Volvo EX40 vs Volvo EC40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Best
Rs. 59.00 L
475 km
530 km
Best
69 kWh
78 kWh
Best
7 hr
Best
27 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
Volvo EC40
| Basic Information | Ultra | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 66,37,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 74,724/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 2,06,500 |
User Rating | 4.2 Based on 87 Reviews | 4.5 Based on 306 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹1.18/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | Volvo EC40 |
|---|---|---|
| Range | 475 km/charge | 530 km/charge |
| Charging Time | 7 Hours | 27 mins (10-80%) |
| Tyre Size | 255 / 45 R19 | 255/45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | McPherson Strut |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | Yes |
| Ventilated Seats | Front Row | Driver Only |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Reverse Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12 inches}, Digital Console | {12.3 inches}, Digital Console |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Charging Outlets - Front Row | Usb And Type C | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Glove Box Cooling | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 78 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | AWD |
| Top Speed | 180 kmph | 180 kmph |
| Acceleration | 7.3 secs (0-100 km/h) | 4.7 secs (0-100 km/h) |
| Motor Power | 420000 W | 300000 W |
| Length | 4440 mm | 4440 mm |
| Width | 1863 mm | 1873 mm |
| Height | 1647 mm | 1591 mm |
| Wheelbase | 2702 mm | 2702 mm |
| Ground Clearance | 175 mm | 171 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 419 Litres | 404 Litres |
| Kerb Weight | 2205 kg | 2185 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | No& With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 235/50 R19 |
| Rear Tyre Size | 255 / 45 R19 | 255/45 R19 |
| Turning Radius | 5.7 meters | 5.7 meters |
| Wheels Type | Alloy Wheels | Diamond Cut Alloy |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Multi-link suspension with coil springs& hydraulic shock absorbers |
| Airbags | 7 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Coloured Boot Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Black With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Not Applicable | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | 9 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 13 | 13 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years | 3 Years/100000 kms |
| Asr Traction Control | — | Yes |
| puddle lamp | — | Yes |
| Paddle Shifters | — | Yes |
| Head Up Display | — | Yes |
| Torque | — | 660 Nm |
| Emission Norm | — | ZEV |
| Wheels Size | — | R19 |
| ASR / Traction Control | — | Yes |
| Door Ajar Warning | — | Yes |
| Dashcam | — | Front Only |
| Low Fuel Level Warning | — | Yes |
| Tachometer | — | Digital |
Features Comparison
Top features available on Volvo EX40 vs Volvo EC40.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs Volvo EC40.
Volvo EX40
Color options coming soon.
Volvo EC40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

Volvo EC40
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs Volvo EC40.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Volvo EX40 vs Volvo EC40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs Volvo EC40 — are strong electric cars. The one with the longest certified range is Volvo EC40, while the most affordable is Volvo EX40.
Ready to book Volvo EC40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





