Compare Electric Cars · 2 cars
Audi Q8 Sportback e-tron vs Mini Cooper SE
Side-by-side comparison of Audi Q8 Sportback e-tron vs Mini Cooper SE - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.19 Cr
Rs. 53.50 L
Best
420 km
Best
270 km
95 kWh
100 kWh
Best
60 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Audi Q8 Sportback e-tron
Mini Cooper SE
| Basic Information | Q8 Sportback e-tron 50 | Cooper SE 3-Door |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,34,13,375 | Rs. 60,18,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,51,007/month | Rs. 67,759/month |
Insurance First-year comprehensive (estimate) | Rs. 4,17,305 | Rs. 1,87,250 |
User Rating | 4.1 Based on 353 Reviews | 4.9 Based on 74 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.81/km | ₹2.96/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Audi Q8 Sportback e-tron | Mini Cooper SE |
|---|---|---|
| Features | Braking & Traction | Anti-Lock Braking System (ABS) | Yes | Yes |
| Features | Braking & Traction | Brake Assist (BA) | Yes | Yes |
| Features | Braking & Traction | Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Features | Braking & Traction | Differential Lock | Electronic | - |
| Features | Braking & Traction | Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Features | Braking & Traction | Electronic Stability Program (ESP) | Yes | Yes |
| Features | Braking & Traction | Four-Wheel-Drive | Torque-On-Demand | - |
| Features | Braking & Traction | Hill Descent Control | Yes | - |
| Features | Braking & Traction | Hill Hold Control | Yes | Yes |
| Features | Braking & Traction | Traction Control System (TC/TCS) | Yes | Yes |
| Features | Comfort & Convenience | Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Features | Comfort & Convenience | Cabin Boot Access | Yes | Yes |
| Features | Comfort & Convenience | Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Features | Comfort & Convenience | Cruise Control | Yes | Yes |
| Features | Comfort & Convenience | Electronic Parking Brake | Auto Hold | - |
| Features | Comfort & Convenience | Headlight and Ignition on Reminder | Yes | Yes |
| Features | Comfort & Convenience | Heater | Yes | Yes |
| Features | Comfort & Convenience | Keyless Start/ Button Start | Yes | Yes |
| Features | Comfort & Convenience | Parking Assist | 360 Degree Camera | Reverse Camera |
| Features | Comfort & Convenience | Parking Sensors | Front & Rear | Rear |
| Features | Comfort & Convenience | Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic |
| Features | Comfort & Convenience | Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver |
| Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMs | Both Sides | - |
| Features | Doors, Windows, Mirrors & Wipers | Boot Opener | Electric Opening and Closing | Electric Tailgate Release |
| Features | Doors, Windows, Mirrors & Wipers | Door Pockets | Front & Rear | Front |
| Features | Doors, Windows, Mirrors & Wipers | Exterior Door | Soft-Close Doors, Body Coloured Door Handles | Black Door Handles Finish |
| Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles Finish | Chrome | Chrome |
| Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs | Yellow finish, Turn Indicators on ORVMs |
| Features | Doors, Windows, Mirrors & Wipers | Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only Power Windows, Front One-touch up/down |
| Features | Doors, Windows, Mirrors & Wipers | Rain-sensing Wipers | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Rear Defogger | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Rear Wiper | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Scuff Plates | Metallic | Metallic |
| Features | Entertainment, Information & Communication | AM/FM Radio | Yes | Yes |
| Features | Entertainment, Information & Communication | Audio System | 16 Speakers | 6+ Speakers |
| Features | Entertainment, Information & Communication | Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Features | Entertainment, Information & Communication | GPS Navigation System | Yes | Yes |
| Features | Entertainment, Information & Communication | Infotainment Screen | 10.1" Touch-screen Display | Touch-screen Display |
| Features | Entertainment, Information & Communication | Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Features | Entertainment, Information & Communication | Integrated (in-dash) Music System | Yes | Yes |
| Features | Entertainment, Information & Communication | Smart Connectivity | Android Auto & Apple CarPlay | Apple CarPlay |
| Features | Entertainment, Information & Communication | Steering-Mounted Controls | Yes | Yes |
| Features | Entertainment, Information & Communication | Voice Command | Yes | Yes |
| Features | Entertainment, Information & Communication | Wireless Charger | Yes | Optional |
| Features | Exterior | Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Features | Exterior | Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Features | Exterior | Body-coloured Bumpers | Yes | Yes |
| Features | Exterior | Roof Rails | Yes | - |
| Features | Exterior | Rub-strips | Black | - |
| Features | Exterior | Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Features | Instrumentation | Average Speed | Yes | Yes |
| Features | Instrumentation | Clock | Digital | Digital |
| Features | Instrumentation | Door Ajar Warning | Yes | Yes |
| Features | Instrumentation | Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Features | Instrumentation | Heads Up Display (HUD) | Yes | 2 |
| Features | Instrumentation | Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Features | Instrumentation | Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Features | Lighting | Ambient Interior Lighting | Multi-colour (30) | Multi-colour |
| Features | Lighting | Automatic Headlamps | Yes | Yes |
| Features | Lighting | Cornering Headlights | Intelligent | - |
| Features | Lighting | Daytime Running Lights (DRL) | LED | LED |
| Features | Lighting | Fog Lights | LED - Front & LED - Rear | LED - Rear |
| Features | Lighting | Follow Me Home Headlamps | Yes | Yes |
| Features | Lighting | Headlight Height Adjuster | Yes | Yes |
| Features | Lighting | Headlights | LED | LED |
| Features | Lighting | Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, | Front and Rear Glovebox Lamp, |
| Features | Lighting | Puddle Lamps | Yes | 2 |
| Features | Lighting | Taillights | LED | LED |
| Features | Locks & Security | Central Locking | Keyless | Remote |
| Features | Locks & Security | Child Safety Lock | Yes | Yes |
| Features | Locks & Security | Speed Sensing Door Lock | Yes | Yes |
| Features | Manufacturer Warranty | Vehicle Warranty | 2 Years / Unlimited Kms | 2 Years / Unlimited Kms |
| Features | Safety | Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| Features | Safety | Child Seat Anchor Points | Yes | Yes |
| Features | Safety | Emergency Brake Light Flashing | Yes | Yes |
| Features | Safety | High-beam Assist | Yes | Optional |
| Features | Safety | NCAP Rating | 5 Star (Euro NCAP) | Not Tested |
| Features | Safety | Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Features | Safety | Seat Belt Warning | Yes | Yes |
| Features | Safety | Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | - |
| Features | Safety | Tyre Pressure Monitoring System | Yes | Yes |
| Features | Seats & Upholstery | Driver Armrest | Yes | Yes |
| Features | Seats & Upholstery | Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, extended thigh support: forward / back) |
| Features | Seats & Upholstery | Folding Rear Seat | Flat | Flat |
| Features | Seats & Upholstery | Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Features | Seats & Upholstery | Front Seatback Pockets | Yes | Yes |
| Features | Seats & Upholstery | Headrests | Front & Rear | Front & Rear |
| Features | Seats & Upholstery | Interior | Dual Tone (Black, Okapi Brown, Pearl Beige) | Single Tone (Carbon Black with Pearl Black Trim) |
| Features | Seats & Upholstery | Rear Armrest | Cup Holder | - |
| Features | Seats & Upholstery | Rear Passenger Seat Type | Bench | Bench |
| Features | Seats & Upholstery | Seat Upholstery | Leather | Leatherette |
| Features | Seats & Upholstery | Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Features | Seats & Upholstery | Split Rear Seat | 40:20:40 | 50:50 |
| Features | Seats & Upholstery | Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Features | Storage | Cup Holders | Cupholders in Front & Second Row | Cupholders in Front Only |
| Features | Storage | Driver Armrest Storage | Yes | Yes |
| Specifications | Capacity | Doors | 5 Doors | 3 Doors |
| Specifications | Capacity | Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Specifications | Dimensions & Weight | Length *Width *Height | 4915 mm * 1976 mm * 1632 mm | 3850 mm * 1727 mm * 1432 mm |
| Specifications | Dimensions & Weight | Wheelbase | 2928 mm | 2495 mm |
| Specifications | Engine & Transmission | AC Fast Charging | 22 kW charger | - |
| Specifications | Engine & Transmission | AC Regular Charging | 11 kW charger | - |
| Specifications | Engine & Transmission | Acceleration | 0-100 km/h in 6 seconds (claimed) | 0-100 km/h in 7.3 seconds (claimed) |
| Specifications | Engine & Transmission | Battery | 95 kWh | Lithium Ion, 350.4 V, 32.6 kWh, Placed Under Floor Pan |
| Specifications | Engine & Transmission | DC Fast Charging | 0-80 % : 30 mins, 170 kW charger | - |
| Specifications | Engine & Transmission | Drivetrain | AWD | FWD |
| Specifications | Engine & Transmission | Electric Motor | Dual (One Motor Each on Front and Rear Axle) | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Specifications | Engine & Transmission | Fuel Type | Electric | Electric |
| Specifications | Engine & Transmission | Max Torque (Nm@rpm) | 664 Nm | 270 Nm @ 100 rpm |
| Specifications | Engine & Transmission | Pure Electric Driving Mode | Yes | Yes |
| Specifications | Engine & Transmission | Top Speed | 200 kmph | 150 kmph |
| Specifications | Engine & Transmission | Transmission | Automatic | Automatic, Sport Mode |
| Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension Features | Ride Height Adjustment | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Suspension | Adaptive Air Suspension | Single joint spring-strut front axle |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres | 255 / 50 R20 | 205 / 45 R17 |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Suspension | Adaptive Air Suspension | Multiple control-arm rear axle |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres | 255 / 50 R20 | 205 / 45 R17 |
| Specifications | Suspensions, Brakes, Steering & Tyres | Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Specifications | Suspensions, Brakes, Steering & Tyres | Tyres | Radial - Tubeless Tyres | Run-Flat Tyres |
| Specifications | Suspensions, Brakes, Steering & Tyres | Wheels | Alloy Wheels | Alloy Wheels |
| Features | Locks & Security | Engine Immobiliser | - | Yes |
| Features | Manufacturer Warranty | Battery Warranty | - | 8 Years / 100000 Km |
| Features | Safety | Automatic Emergency Braking | - | Optional |
| Features | Safety | Blind Spot Detection | - | Optional |
| Features | Seats & Upholstery | Ventilated Seats | - | Front (Heated) |
| Features | Storage | Sunglass Holder | - | Yes |
| Specifications | Capacity | Bootspace | - | 211 L |
| Specifications | Dimensions & Weight | Kerb Weight | - | 1440 kg |
| Specifications | Electric Motor & Battery | Regenerative Braking | - | Yes |
| Specifications | Engine & Transmission | Driving Range | - | 270 km |
| Specifications | Engine & Transmission | Range (As tested by CarWale) | - | 225.7 km |
| Specifications | Suspensions, Brakes, Steering & Tyres | Minimum Turning Radius | - | 5.35 metres |
Features Comparison
Top features available on Audi Q8 Sportback e-tron vs Mini Cooper SE.

Audi Q8 Sportback e-tron
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mini Cooper SE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Audi Q8 Sportback e-tron vs Mini Cooper SE.
Audi Q8 Sportback e-tron
Color options coming soon.
Mini Cooper SE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Audi Q8 Sportback e-tron
Full specification PDF

Mini Cooper SE
Full specification PDF
User Reviews
What owners are saying about Audi Q8 Sportback e-tron vs Mini Cooper SE.
Audi Q8 Sportback e-tron
4.1
Based on 353 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Mini Cooper SE
4.9
Based on 74 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Audi Q8 Sportback e-tron comparison with similar cars
Other suv cars worth comparing against Audi Q8 Sportback e-tron.
Mini Cooper SE comparison with similar cars
Other suv cars worth comparing against Mini Cooper SE.
Audi Q8 Sportback e-tron vs Mini Cooper SE - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Audi Q8 Sportback e-tron vs Mini Cooper SE - are strong electric cars. The one with the longest certified range is Audi Q8 Sportback e-tron, while the most affordable is Mini Cooper SE.
Ready to book Audi Q8 Sportback e-tron?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










