Compare Electric Cars · 2 cars
Bmw I4 vs BYD Seal
Side-by-side comparison of Bmw I4 vs BYD Seal — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.50 L
Rs. 41.00 L
Best
590 km
650 km
Best
83.9 kWh
Best
82.6 kWh
18 min
Best
45 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw I4
BYD Seal
| Basic Information | BMW i4 eDrive35 M Sport | Dynamic |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,56,250 | Rs. 46,12,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,822/month | Rs. 51,927/month |
Insurance First-year comprehensive (estimate) | Rs. 2,53,750 | Rs. 1,43,500 |
User Rating | 4.7 Based on 324 Reviews | 4.5 Based on 98 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw I4 | BYD Seal |
|---|---|---|
| Battery Capacity | 70.2 kWh | 61.44 kwh |
| Charging Port | CCS-II | — |
| Drive Type | RWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 335.25bhp | — |
| Max Torque | 430Nm | — |
| Range | 483 km | 510 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 5.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 190 kmph | 180 kmph |
| Front Suspension | Air suspension | Double Wishbone |
| Rear Suspension | Air suspension | Multi-Link |
| Boot Space | 470 Litres | — |
| Height | 1448 mm | 1460 mm |
| Kerb Weight | 1920 kg | 1922 kg |
| Length | 4783 mm | 4800 mm |
| No. of Doors | 4 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | — |
| Width | 2073 mm | 1875 mm |
| Accessory Power Outlet | Yes | — |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Yes | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | — |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 40:20:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Low Fuel Warning Light | Yes | — |
| Lumbar Support | Yes | — |
| Navigation System | Yes | — |
| Parking Sensors | Front & Rear | Front and Rear |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Yes | — |
| Remote Trunk Opener | Yes | — |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Additional Features | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, | — |
| Digital Clock | Yes | — |
| Digital Odometer | Yes | — |
| Driving Experience Control Eco | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Electronic Multi-Tripmeter | Yes | — |
| Glove Box | Yes | — |
| Leather Seats | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Outside Temperature Display | Yes | — |
| Tachometer | Yes | Digital |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Chrome Garnish | Yes | — |
| Chrome Grille | Yes | — |
| Cornering Headlamps | Yes | — |
| Heated Wing Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Sun Roof | Yes | — |
| Trunk Opener | Smart | — |
| Tyre Size | 225/55 R17 | 225/50 R18 |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| No. of Airbags | 8 | — |
| Passenger Airbag | Yes | — |
| Side Airbag | Yes | — |
| Side Airbag-Rear | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 17 | — |
| Speakers | Front & Rear | 12 |
| Touchscreen | Yes | — |
| Touchscreen Size | 14.9 | 15.6 inches |
| USB & Auxiliary input | Yes | — |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Charging Time | — | 45 mins (0% to 80%) |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Central Locking | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | {10.25 inches}, Digital Console |
| Ambient Light | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Sunshades | — | Rear Only |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 6 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Charging Outlets - Third Row | — | 12V Only |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Powered - 8 Way |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 310 Nm |
| Battery Type | — | Lithium ion |
| Fast Charging | — | Yes |
| Drivetrain | — | RWD |
| Motor Power | — | 150000 W |
| Wheelbase | — | 2920 mm |
| Ground Clearance | — | 145 mm |
| No. of Seats | — | 5 |
| Body Type | — | Sedan |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {225/50 R18}& Alloy Wheels |
| Front Tyre Size | — | 225/50 R18 |
| Rear Tyre Size | — | 225/50 R18 |
| Turning Radius | — | 5.7 meters |
| Wheels Size | — | R18 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 8 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Door Ajar Warning | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Glass Antenna |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Fixed Glass Roof |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front & Rear |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years/125000 Kms |
Features Comparison
Top features available on Bmw I4 vs BYD Seal.

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw I4 vs BYD Seal.
Bmw I4
Color options coming soon.
BYD Seal
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw I4
Full specification PDF

BYD Seal
Full specification PDF
User Reviews
What owners are saying about Bmw I4 vs BYD Seal.
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Bmw I4 vs BYD Seal — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw I4 vs BYD Seal — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is BYD Seal.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









