Compare Electric Cars · 2 cars
BYD Seal vs Volvo EX40
Side-by-side comparison of BYD Seal vs Volvo EX40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 41.00 L
Best
Rs. 50.10 L
650 km
Best
475 km
82.6 kWh
Best
69 kWh
45 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Seal
Volvo EX40
| Basic Information | Dynamic | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 46,12,500 | Rs. 56,36,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 51,927/month | Rs. 63,452/month |
Insurance First-year comprehensive (estimate) | Rs. 1,43,500 | Rs. 1,75,350 |
User Rating | 4.5 Based on 98 Reviews | 4.2 Based on 87 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹1.16/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Seal | Volvo EX40 |
|---|---|---|
| Range | 510 km/charge | 475 km/charge |
| Charging Time | 45 mins (0% to 80%) | 7 Hours |
| Tyre Size | 225/50 R18 | 255 / 45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Double Wishbone | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Power Seats | Yes | Yes |
| Ventilated Seats | Front Row | Front Row |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Reverse Camera |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | {12 inches}, Digital Console |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Sunshades | Rear Only | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 6 Way | Powered - 4 Way |
| Charging Outlets - Front Row | 12V& Usb And Type C | Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | Usb And Type C |
| Charging Outlets - Third Row | 12V Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 8 Way | Powered - 4 Way |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | — |
| Battery Capacity | 61.44 kwh | 69 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | RWD |
| Top Speed | 180 kmph | 180 kmph |
| Motor Power | 150000 W | 420000 W |
| Length | 4800 mm | 4440 mm |
| Width | 1875 mm | 1863 mm |
| Height | 1460 mm | 1647 mm |
| Wheelbase | 2920 mm | 2702 mm |
| Ground Clearance | 145 mm | 175 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1922 kg | 2205 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {225/50 R18}& Alloy Wheels | No& With Puncture Kit |
| Front Tyre Size | 225/50 R18 | 235/50 R19 |
| Rear Tyre Size | 225/50 R18 | 255 / 45 R19 |
| Turning Radius | 5.7 meters | 5.7 meters |
| Wheels Size | R18 | — |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi-Link | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Airbags | 8 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black With Indicators |
| Sunroof | Fixed Glass Roof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 15.6 inches | 9 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 12 | 13 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front & Rear | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/125000 Kms | 3 Years |
| Cooled Glove Box | — | Yes |
| Cup Holders | — | Yes |
| Parcel Tray | — | Yes |
| Glove Box Cooling | — | Yes |
| Acceleration | — | 7.3 secs (0-100 km/h) |
| Boot Space | — | 419 Litres |
| Engine Immobiliser | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Rear Spoiler | — | Black Roof Mounted |
| Shift Indicator | — | Not Applicable |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BYD Seal vs Volvo EX40.

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Seal vs Volvo EX40.
BYD Seal
Color options coming soon.
Volvo EX40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Seal
Full specification PDF

Volvo EX40
Full specification PDF
User Reviews
What owners are saying about BYD Seal vs Volvo EX40.
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
BYD Seal vs Volvo EX40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Seal vs Volvo EX40 — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is BYD Seal.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






