Compare Electric Cars · 2 cars
BMW i5 vs Mahindra XUV 400 Electric
Side-by-side comparison of BMW i5 vs Mahindra XUV 400 Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.20 Cr
Rs. 15.49 L
Best
516 km
Best
375 km
83.9 kWh
Best
34.5 kWh
4.2 hr
Best
6h 30m
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW i5
Mahindra XUV 400 Electric
| Basic Information | M60 xDrive | EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,34,43,750 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,51,349/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 4,18,250 | Rs. 54,215 |
User Rating | 4.8 Based on 399 Reviews | 4.2 Based on 237 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.30/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW i5 | Mahindra XUV 400 Electric |
|---|---|---|
| Range | 516 km/charge | 375 km/charge |
| Charging Time | 4.15 Hours | 6H 30 mins &7.2 KW Charger |
| Tyre Size | 275/35 R20 | 205/65 R16 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | — |
| Adjustable Headrests | Yes | Yes |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V Only | — |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide And Recline |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 442000 W | — |
| Torque | 795 Nm | 310 Nm |
| Battery Capacity | 83.9 kwh | 34.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 230 kmph | 150 kmph |
| Acceleration | 3.8 secs (0-100 km/h) | — |
| Motor Power | 442000 W | 110000 W |
| Length | 5060 mm | 4200 mm |
| Width | 1900 mm | 1821 mm |
| Height | 1505 mm | 1634 mm |
| Wheelbase | 2995 mm | 2600 mm |
| Ground Clearance | 136 mm | 200 mm |
| No. of Seats | 4 | 5 |
| No. of Doors | 4 | 5 |
| Boot Space | 490 Litres | 378 Litres |
| Kerb Weight | 2305 kg | 1578 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 245/40 R20 | 205/65 R16 |
| Rear Tyre Size | 275/35 R20 | 205/65 R16 |
| Turning Radius | 6.15 meters | 5.3 meters |
| Wheels Size | R20 | R16 |
| Wheels Type | Alloy Wheels | Steel Rim With Wheel Covers |
| Airbags | 6 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | 5 Star |
| BNCAP Child Rating | Not Tested | 5 Star |
| BNCAP Rating | Not Tested | 5 Star |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Analogue |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 10.25 inches |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 17 | 4 |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 2 Years/Unlimited Kms | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Extended Warranty | Upto 10 Years/ unlimited kms | — |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 378 Litres |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Electronically Adjustable Seats | — | Yes |
| Split Rear Seat | — | Yes |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Emission Norm | — | ZTE |
| Spare Wheel | — | {135/90 R16}& Steel Rim |
| Front Suspension | — | MacPherson Strut with anti-roll bar |
| Rear Suspension | — | Twist beam suspension with coil spring |
| EBA (Electronic Brake Assist) | — | Yes |
Features Comparison
Top features available on BMW i5 vs Mahindra XUV 400 Electric.

BMW i5
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW i5 vs Mahindra XUV 400 Electric.
BMW i5
Color options coming soon.
Mahindra XUV 400 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW i5
Full specification PDF

Mahindra XUV 400 Electric
Full specification PDF
User Reviews
What owners are saying about BMW i5 vs Mahindra XUV 400 Electric.
BMW i5
4.8
Based on 399 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW i5 comparison with similar cars
Other sedan cars worth comparing against BMW i5.
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
BMW i5 vs Mahindra XUV 400 Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW i5 vs Mahindra XUV 400 Electric — are strong electric cars. The one with the longest certified range is BMW i5, while the most affordable is Mahindra XUV 400 Electric.
Ready to book BMW i5?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











