Compare Electric Cars · 2 cars
BMW i5 vs Mercedes-Benz EQS Limousine
Side-by-side comparison of BMW i5 vs Mercedes-Benz EQS Limousine — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.20 Cr
Best
Rs. 1.30 Cr
516 km
813 km
Best
83.9 kWh
107.8 kWh
Best
4.2 hr
Best
31 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW i5
Mercedes-Benz EQS Limousine
| Basic Information | M60 xDrive | 580 4MATIC Celebration Edition |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,34,43,750 | Rs. 1,46,25,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,51,349/month | Rs. 1,64,647/month |
Insurance First-year comprehensive (estimate) | Rs. 4,18,250 | Rs. 4,55,000 |
User Rating | 4.8 Based on 399 Reviews | 4.3 Based on 349 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.30/km | ₹1.06/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW i5 | Mercedes-Benz EQS Limousine |
|---|---|---|
| Range | 516 km/charge | 813 km/charge |
| Charging Time | 4.15 Hours | 31 Min (10-80%) |
| Tyre Size | 275/35 R20 | 255 / 45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Ventilated Seats | Front Row | Front Row |
| Ventilated Seats Type | Cooled | Cooled |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Analogue Cum Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide& Recline And Height |
| Charging Outlets - Front Row | 12V Only | 12V, Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 442000 W | — |
| Torque | 795 Nm | 1020 Nm |
| Battery Capacity | 83.9 kwh | 107.8 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 230 kmph | 210 kmph |
| Acceleration | 3.8 secs (0-100 km/h) | 4.7 secs (0-100 km/h |
| Motor Power | 442000 W | 400000 W |
| Length | 5060 mm | 5216 mm |
| Width | 1900 mm | 1926 mm |
| Height | 1505 mm | 1512 mm |
| Wheelbase | 2995 mm | 3210 mm |
| Ground Clearance | 136 mm | 110 mm |
| No. of Seats | 4 | 5 |
| No. of Doors | 4 | 4 |
| Boot Space | 490 Litres | 610 Litres |
| Kerb Weight | 2305 kg | 2585 kg |
| Body Type | Sedan | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 245/40 R20 | 255/45 R20 |
| Rear Tyre Size | 275/35 R20 | 255 / 45 R20 |
| Turning Radius | 6.15 meters | 5.75 meters |
| Wheels Size | R20 | R20 |
| Wheels Type | Alloy Wheels | Alloy Wheel |
| Airbags | 6 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 17.7 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 17 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 2 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 10 Years/ unlimited kms | 8 Years/Unlimited Kms |
| Front Suspension | — | Four-link Axle with Air Springs |
| Electronically Adjustable Seats | — | Yes |
| Split Rear Seat | — | Yes |
| Massage Seats | — | Yes |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Emission Norm | — | BS6 Phase 2 |
| Spare Wheel | — | {255/45 R20}& Steel Rim |
| Rear Suspension | — | Multi-link Axle with Air Springs |
| Rear Middle Head Rest | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Gesture Control | — | Yes |
Features Comparison
Top features available on BMW i5 vs Mercedes-Benz EQS Limousine.

BMW i5
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQS Limousine
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW i5 vs Mercedes-Benz EQS Limousine.
BMW i5
Color options coming soon.
Mercedes-Benz EQS Limousine
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW i5
Full specification PDF

Mercedes-Benz EQS Limousine
Full specification PDF
User Reviews
What owners are saying about BMW i5 vs Mercedes-Benz EQS Limousine.
BMW i5
4.8
Based on 399 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS Limousine
4.3
Based on 349 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW i5 comparison with similar cars
Other sedan cars worth comparing against BMW i5.
Mercedes-Benz EQS Limousine comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS Limousine.
BMW i5 vs Mercedes-Benz EQS Limousine — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW i5 vs Mercedes-Benz EQS Limousine — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS Limousine, while the most affordable is BMW i5.
Ready to book Mercedes-Benz EQS Limousine?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




