Compare Electric Cars · 2 cars
BMW i7 vs Bmw I4
Side-by-side comparison of BMW i7 vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 2.05 Cr
Rs. 72.50 L
Best
603 km
Best
590 km
101.7 kWh
Best
83.9 kWh
55 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW i7
Bmw I4
| Basic Information | eDrive50 | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 2,30,62,500 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 2,59,636/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 7,17,500 | Rs. 2,53,750 |
User Rating | 4.3 Based on 200 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.35/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW i7 | Bmw I4 |
|---|---|---|
| Range | 603 km/charge | 483 km |
| Tyre Size | 285/35 R21 | 225/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | Air Suspension | Air suspension |
| Cooled Glove Box | Yes | — |
| Ventilated Seats | Front & Rear Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | 12V Only | — |
| Charging Outlets - Second Row | Type C Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | Yes |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 101.7 kwh | 70.2 kWh |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | — |
| Top Speed | 250 kmph | 190 kmph |
| Motor Power | 335000 W | — |
| Length | 5391 mm | 4783 mm |
| Width | 1950 mm | 2073 mm |
| Height | 1544 mm | 1448 mm |
| Wheelbase | 3215 mm | — |
| Ground Clearance | 136 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 4 | 4 |
| Kerb Weight | 2770 kg | 1920 kg |
| Body Type | Sedan | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {255/40 R21}& Alloy Wheels | — |
| Front Tyre Size | 255/40 R21 | — |
| Rear Tyre Size | 285/35 R21 | — |
| Turning Radius | 6.25 meters | — |
| Wheels Size | R21 | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Air Suspension | Air suspension |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Chrome | — |
| Bumpers | Body Coloured | — |
| Antenna | Sharkfin | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 14.9 inches | 14.9 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 18 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Display Screen for Rear Passengers | Yes | — |
| Basic Warranty | 3 Years/ unlimited kms | — |
| Extended Warranty | Upto 10 Years/ Unlimited kms | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Boot Space | — | 470 Litres |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Touchscreen | — | Yes |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on BMW i7 vs Bmw I4.

BMW i7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW i7 vs Bmw I4.
BMW i7
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW i7
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about BMW i7 vs Bmw I4.
BMW i7
4.3
Based on 200 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW i7 comparison with similar cars
Other sedan cars worth comparing against BMW i7.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
BMW i7 vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW i7 vs Bmw I4 — are strong electric cars. The one with the longest certified range is BMW i7, while the most affordable is Bmw I4.
Ready to book BMW i7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











