Compare Electric Cars · 2 cars
BMW i7 vs Mercedes-Benz EQE
Side-by-side comparison of BMW i7 vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 2.05 Cr
Rs. 1.41 Cr
Best
603 km
Best
550 km
101.7 kWh
Best
90.6 kWh
55 min
32 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW i7
Mercedes-Benz EQE
| Basic Information | eDrive50 | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 2,30,62,500 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 2,59,636/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 7,17,500 | Rs. 4,94,900 |
User Rating | 4.3 Based on 200 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.35/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW i7 | Mercedes-Benz EQE |
|---|---|---|
| Range | 603 km/charge | 550 km/charge |
| Tyre Size | 285/35 R21 | 255/45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 5 |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Air Suspension | Independent Four-Link |
| Cooled Glove Box | Yes | — |
| Ventilated Seats | Front & Rear Row | Front Row |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Letherette |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Charging Outlets - Front Row | 12V Only | Usb & Tyoe C |
| Charging Outlets - Second Row | Type C Only | Type C Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 4 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 101.7 kwh | 90.56 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 250 kmph | 210 kmph |
| Motor Power | 335000 W | 300000 W |
| Length | 5391 mm | 4863 mm |
| Width | 1950 mm | 2141 mm |
| Height | 1544 mm | 1685 mm |
| Wheelbase | 3215 mm | 3030 mm |
| Ground Clearance | 136 mm | 192 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 4 | 5 |
| Kerb Weight | 2770 kg | 2610 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/40 R21}& Alloy Wheels | — |
| Front Tyre Size | 255/40 R21 | 255/45 R20 |
| Rear Tyre Size | 285/35 R21 | 255/45 R20 |
| Turning Radius | 6.25 meters | 12.3 meters |
| Wheels Size | R21 | R20 |
| Wheels Type | Alloy Wheels | Alloy |
| Rear Suspension | Air Suspension | Independent Multi-link |
| Airbags | 7 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Chrome | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panaromic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 14.9 inches | 17.7 Inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 18 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Display Screen for Rear Passengers | Yes | — |
| Basic Warranty | 3 Years/ unlimited kms | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 10 Years/ Unlimited kms | Upto 6 Years |
| Charging Time | — | 32 min |
| Electronically Adjustable Seats | — | Yes |
| Split Rear Seat | — | Yes |
| Distance to Empty display | — | Yes |
| Parcel Tray | — | Yes |
| Auto Park | — | Yes |
| Power | — | 402.30 bhp |
| Torque | — | 858 Nm |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Emission Norm | — | Zero Tailpipe Emission |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Boot Space | — | 580 Litres |
| Rear Middle Head Rest | — | Yes |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Wash |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BMW i7 vs Mercedes-Benz EQE.

BMW i7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW i7 vs Mercedes-Benz EQE.
BMW i7
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW i7
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about BMW i7 vs Mercedes-Benz EQE.
BMW i7
4.3
Based on 200 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW i7 comparison with similar cars
Other sedan cars worth comparing against BMW i7.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
BMW i7 vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW i7 vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is BMW i7, while the most affordable is Mercedes-Benz EQE.
Ready to book BMW i7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








