Compare Electric Cars · 2 cars
BMW iX Electric vs Volvo EC40
Side-by-side comparison of BMW iX Electric vs Volvo EC40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.40 Cr
Rs. 59.00 L
Best
635 km
Best
530 km
111.5 kWh
Best
78 kWh
10.4 hr
Best
27 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX Electric
Volvo EC40
| Basic Information | xDrive50 | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,56,93,750 | Rs. 66,37,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,76,679/month | Rs. 74,724/month |
Insurance First-year comprehensive (estimate) | Rs. 4,88,250 | Rs. 2,06,500 |
User Rating | 4.1 Based on 334 Reviews | 4.5 Based on 306 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.40/km | ₹1.18/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX Electric | Volvo EC40 |
|---|---|---|
| Range | 635 km/charge | 530 km/charge |
| Charging Time | 10.45 Hours | 27 mins (10-80%) |
| Tyre Size | 255/50 R21 | 255/45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Air Springs | McPherson Strut |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Charging Outlets - Front Row | 12V Only | 12V& Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt Only | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Auto Park | Yes | — |
| Glove Box Cooling | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 765 Nm | 660 Nm |
| Battery Capacity | 111.5 kwh | 78 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 200 kmph | 180 kmph |
| Acceleration | 4.6 secs (0-100 km/h) | 4.7 secs (0-100 km/h) |
| Motor Power | 385000 W | 300000 W |
| Length | 4953 mm | 4440 mm |
| Width | 1967 mm | 1873 mm |
| Height | 1695 mm | 1591 mm |
| Wheelbase | 3000 mm | 2702 mm |
| Ground Clearance | 906 mm | 171 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2525 kg | 2185 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/ 50 R21}& Steel Rim | No& With Puncture Kit |
| Front Tyre Size | 255/50 R21 | 235/50 R19 |
| Rear Tyre Size | 255/50 R21 | 255/45 R19 |
| Turning Radius | 6.4 meters | 5.7 meters |
| Wheels Size | R21 | R19 |
| Wheels Type | Alloy Wheels | Diamond Cut Alloy |
| Rear Suspension | Air Springs | Multi-link suspension with coil springs& hydraulic shock absorbers |
| Airbags | 8 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Black | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Boot Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured | Black With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 14.9 inches | 9 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 18 | 13 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | — |
| Basic Warranty | 2 Years/Unlimited Kms | 3 Years/100000 kms |
| Extended Warranty | Upto 10 Years/Unlimited Kms | — |
| Power Seats | — | Yes |
| Ventilated Seats | — | Driver Only |
| Ventilated Seats Type | — | Cooled & Heated |
| Electronically Adjustable Seats | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Parcel Tray | — | Yes |
| Charging Outlets - Second Row | — | Usb And Type C |
| Emission Norm | — | ZEV |
| Boot Space | — | 404 Litres |
| Emergency Brake Light Flashing | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Dashcam | — | Front Only |
| Shift Indicator | — | Yes |
Features Comparison
Top features available on BMW iX Electric vs Volvo EC40.

BMW iX Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX Electric vs Volvo EC40.
BMW iX Electric
Color options coming soon.
Volvo EC40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX Electric
Full specification PDF

Volvo EC40
Full specification PDF
User Reviews
What owners are saying about BMW iX Electric vs Volvo EC40.
BMW iX Electric
4.1
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX Electric comparison with similar cars
Other sedan cars worth comparing against BMW iX Electric.
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
BMW iX Electric vs Volvo EC40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX Electric vs Volvo EC40 — are strong electric cars. The one with the longest certified range is BMW iX Electric, while the most affordable is Volvo EC40.
Ready to book BMW iX Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











