Compare Electric Cars · 2 cars
Bmw Ix1 vs Mg Zs Ev
Side-by-side comparison of Bmw Ix1 vs Mg Zs Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.90 L
Rs. 17.99 L
Best
531 km
Best
461 km
66.4 kWh
Best
50.3 kWh
30 hr
19 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw Ix1
Mg Zs Ev
| Basic Information | BMW iX1 LWB | MG ZS EV Executive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,13,750 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,199/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 1,74,650 | Rs. 62,965 |
User Rating | 4.1 Based on 215 Reviews | 4.9 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.87/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw Ix1 | Mg Zs Ev |
|---|---|---|
| Battery Capacity | 66.4 kWh | 50.3 kWh |
| Battery Type | Lithium lon | Lithium-ion |
| Battery Warranty | 8 Years or 160000 km | 8 Years or 150000 km |
| Charging Options | 11kW AC & 130kW DC | 7.4 kW AC | 50 kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | 60 Min 50 kW (0-80%) |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | 1-Speed |
| Max Power | 204bhp | 174.33bhp |
| Max Torque | 250Nm | 280Nm |
| Motor Power | 150 kW | 129 kW |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent Magnet Synchronous Motor |
| Range | 531 km | 461 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 3 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.6 s | 8.5 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | 175 kmph |
| Charging Time | 30Min-130kW-(10-80%) | 9H | AC 7.4 kW (0-100%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Brake Type | Ventilated Disc | Disc |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Height | 1612 mm | 1649 mm |
| Length | 4616 mm | 4323 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2800 mm | 2585 mm |
| Width | 1845 mm | 1809 mm |
| Accessory Power Outlet | Yes | Yes |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | — |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | With Storage | With Storage |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | — |
| Electric Adjustable Seats | Front | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | — |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | — |
| Lumbar Support | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Real-Time Vehicle Tracking | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 10.25 | 7 |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Upholstery | Leatherette | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Cornering Headlamps | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Roof Rails | Yes | — |
| Sun Roof | Yes | — |
| Tyre Size | 225/55 R18 | 215/55 R17 |
| Tyre Type | Tubeless | Tubeless, Radial |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | Driver |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 8 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | — |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 12 | — |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front Only |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.7 inch | 10.11 inch |
| Usb Ports | Yes | Yes |
| Wireless Phone Charging | Yes | — |
| Crash Notification | Yes | — |
| Digital Car Key | Yes | Yes |
| E-Call & I-Call | Yes | Yes |
| Engine Start Alarm | Yes | Yes |
| Geo-fence Alert | Yes | Yes |
| Hinglish Voice Commands | Yes | Yes |
| In Car Remote Control App | Yes | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | Yes |
| Live Weather | Yes | Yes |
| Navigation with Live Traffic | Yes | Yes |
| Over Speeding Alert | Yes | Yes |
| Over the Air (OTA) Updates | Yes | Yes |
| RSA | Yes | — |
| Remote AC On/Off | Yes | Yes |
| Remote Boot Open | Yes | — |
| Remote Door Lock/Unlock | Yes | Yes |
| Remote Vehicle Ignition Start/Stop | Yes | — |
| Remote Vehicle Status Check | Yes | Yes |
| SOS / Emergency Assistance | Yes | — |
| SOS Button | Yes | — |
| Save Route/Place | Yes | — |
| Send POI to Vehicle From App | Yes | — |
| Smartwatch App | Yes | Yes |
| Tow Away Alert | Yes | — |
| Valet Mode | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Driver Attention Warning | Yes | Yes |
| Forward Collision Warning | Yes | — |
| Lane Departure Prevention Assist | Yes | — |
| Lane Departure Warning | Yes | — |
| Speed Assist System | Yes | — |
| Charger Type | — | 15 A Wall Box Charger (AC) |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Boot Space | — | 488 Litres |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Tachometer | — | Yes |
| Fog Lights | — | Front & Rear |
| Rear Window Washer | — | Yes |
| Engine Immobilizer | — | Yes |
| Hill Descent Control | — | Yes |
| Inbuilt APPs | — | i-SMART |
| Tweeters | — | 2 |
| Wi-Fi Connectivity | — | Yes |
Features Comparison
Top features available on Bmw Ix1 vs Mg Zs Ev.

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw Ix1 vs Mg Zs Ev.
Bmw Ix1
Color options coming soon.
Mg Zs Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw Ix1
Full specification PDF

Mg Zs Ev
Full specification PDF
User Reviews
What owners are saying about Bmw Ix1 vs Mg Zs Ev.
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Bmw Ix1 vs Mg Zs Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw Ix1 vs Mg Zs Ev — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Mg Zs Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








