Compare Electric Cars · 2 cars
Mg Zs Ev vs Vinfast Vf7
Side-by-side comparison of Mg Zs Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 20.89 L
461 km
532 km
Best
50.3 kWh
70 kWh
Best
19 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mg Zs Ev
Vinfast Vf7
| Basic Information | MG ZS EV Executive | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 73,115 |
User Rating | 4.9 Based on 334 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.87/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mg Zs Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 50.3 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Warranty | 8 Years or 150000 km | — |
| Charger Type | 15 A Wall Box Charger (AC) | — |
| Charging Options | 7.4 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | upto 19H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 60Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) | — |
| Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) | — |
| Charging Time (D.C) | 60 Min 50 kW (0-80%) | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Gearbox | 1-Speed | Automatic 1 Gear |
| Max Power | 174.33bhp | 174.33bhp |
| Max Torque | 280Nm | 250Nm |
| Motor Power | 129 kW | 130 kW |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
| Range | 461 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 3 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.5 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | — |
| Charging Time | 9H | AC 7.4 kW (0-100%) | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Boot Space | 488 Litres | 537 Litres |
| Height | 1649 mm | 1596 mm |
| Length | 4323 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2585 mm | 2840 mm |
| Width | 1809 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | With Storage | Yes |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lumbar Support | Yes | — |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Real-Time Vehicle Tracking | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 7 | 4.2 |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leather |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Fog Lights | Front & Rear | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Tyre Size | 215/55 R17 | — |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Anti-Pinch Power Windows | Driver | All Windows |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Inbuilt APPs | i-SMART | — |
| Radio | Yes | Yes |
| Speakers | Front Only | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.11 inch | 12.9 inch |
| Tweeters | 2 | — |
| Usb Ports | Yes | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | Yes | Yes |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| Smartwatch App | Yes | — |
| Driver Attention Warning | Yes | — |
| Shock Absorbers Type | — | Stabilizer Bar |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Active noise cancellation | — | Yes |
| Adjustable Steering | — | Powered Adjustment |
| Battery Saver | — | Yes |
| Cooled Glovebox | — | Yes |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | Normal | Eco | Sport |
| Electric Adjustable Seats | — | Front |
| Gear Shift Indicator | — | Yes |
| Glove Box light | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Power Windows | — | Front & Rear |
| Rear Curtain | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Ventilated Seats | — | Yes |
| Voice Commands | — | Yes |
| Digital Odometer | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered,Powered & Folding |
| Projector Headlamps | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| Wheel Size | — | 19 Inch |
| 360 View Camera | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Blind Spot Camera | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Heads-Up Display (HUD) | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Traction Control | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| No. of Speakers | — | 6 |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Mg Zs Ev vs Vinfast Vf7.

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mg Zs Ev vs Vinfast Vf7.
Mg Zs Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mg Zs Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Mg Zs Ev vs Vinfast Vf7.
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Mg Zs Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mg Zs Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Mg Zs Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






