Compare Electric Cars · 2 cars
BMW iX1 LWB vs Mercedes-Benz EQS SUV EV
Side-by-side comparison of BMW iX1 LWB vs Mercedes-Benz EQS SUV EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Best
Rs. 1.33 Cr
531 km
650 km
Best
66.4 kWh
122 kWh
Best
32 min
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
Mercedes-Benz EQS SUV EV
| Basic Information | iX1 LWB eDrive20L MSport | 450 4MATIC |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 1,50,18,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 1,69,080/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 4,67,250 |
User Rating | 4.0 Based on 167 Reviews | 4.6 Based on 192 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹1.50/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | Mercedes-Benz EQS SUV EV |
|---|---|---|
| Range | 531 km/charge | 650 km/charge |
| Charging Time | 32 min(10% to 80%) | — |
| Tyre Size | 225 / 55 R18 | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Double wishbone | — |
| Power Seats | Yes | Yes |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Charging Outlets - Front Row | 12V And Usb | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed |
| Rear Armrest | Yes, With Cup Holders | Yes& with Cup Holders |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | — |
| Torque | 250 Nm | 800 Nm |
| Battery Capacity | 66.4 kwh | 122 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Top Speed | 175 kmph | 210 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | 4.3 secs (0-100 km/h) |
| Motor Power | 150000 W | 265000 W |
| Engine Type | Electric | — |
| Length | 4616 mm | 5136 mm |
| Width | 1845 mm | 1718 mm |
| Height | 1612 mm | 1718 mm |
| Wheelbase | 2800 mm | 3210 mm |
| Ground Clearance | 170 mm | 220 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 490 Litres | 610 Litres |
| Kerb Weight | 2085 kg | 2845 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 225/55 R18 | 275/45 R21 |
| Rear Tyre Size | 225 / 55 R18 | — |
| Turning Radius | 5.8 meters | 5.6 meters |
| Wheels Size | R18 | R21 |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi-link | — |
| Airbags | 8 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Silver Finish |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.7 inches | — |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 12 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 2 Years/Unlimited Kms | 8 Years/250000 Kms |
| Extended Warranty | Up to 10 Years | 3 Years/Unlimited Kms |
| Ventilated Seats | — | Yes |
| Ventilated Seats Type | — | Heated and Cooled |
| Massage Seats | — | Yes |
| puddle lamp | — | Yes |
| Paddle Shifters | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Turbocharger | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Shift Indicator | — | Yes |
| Voice Command | — | Yes |
| Front tweeters | — | Yes |
| Gesture Control | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs Mercedes-Benz EQS SUV EV.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs Mercedes-Benz EQS SUV EV.
BMW iX1 LWB
Color options coming soon.
Mercedes-Benz EQS SUV EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

Mercedes-Benz EQS SUV EV
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs Mercedes-Benz EQS SUV EV.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV EV
4.6
Based on 192 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Mercedes-Benz EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS SUV EV.
BMW iX1 LWB vs Mercedes-Benz EQS SUV EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs Mercedes-Benz EQS SUV EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS SUV EV, while the most affordable is BMW iX1 LWB.
Ready to book Mercedes-Benz EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











