Compare Electric Cars · 2 cars
Mercedes-Benz EQS SUV EV vs BMW iX Electric
Side-by-side comparison of Mercedes-Benz EQS SUV EV vs BMW iX Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.33 Cr
Best
Rs. 1.40 Cr
650 km
Best
635 km
122 kWh
Best
111.5 kWh
55 min
10.4 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQS SUV EV
BMW iX Electric
| Basic Information | 450 4MATIC | xDrive50 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,50,18,750 | Rs. 1,56,93,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,69,080/month | Rs. 1,76,679/month |
Insurance First-year comprehensive (estimate) | Rs. 4,67,250 | Rs. 4,88,250 |
User Rating | 4.6 Based on 192 Reviews | 4.1 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.50/km | ₹1.40/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQS SUV EV | BMW iX Electric |
|---|---|---|
| Range | 650 km/charge | 635 km/charge |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Automatic Headlamps | Yes | Yes |
| Ventilated Seats | Yes | — |
| Ventilated Seats Type | Heated and Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V Only |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes& with Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt Only |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 800 Nm | 765 Nm |
| Battery Capacity | 122 kwh | 111.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 210 kmph | 200 kmph |
| Acceleration | 4.3 secs (0-100 km/h) | 4.6 secs (0-100 km/h) |
| Motor Power | 265000 W | 385000 W |
| Turbocharger | Yes | — |
| Length | 5136 mm | 4953 mm |
| Width | 1718 mm | 1967 mm |
| Height | 1718 mm | 1695 mm |
| Wheelbase | 3210 mm | 3000 mm |
| Ground Clearance | 220 mm | 906 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 610 Litres | — |
| Kerb Weight | 2845 kg | 2525 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/45 R21 | 255/50 R21 |
| Turning Radius | 5.6 meters | 6.4 meters |
| Wheels Size | R21 | R21 |
| Airbags | 7 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Black |
| Bumpers | Silver Finish | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Speakers | 15 | 18 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | Yes |
| Basic Warranty | 8 Years/250000 Kms | 2 Years/Unlimited Kms |
| Extended Warranty | 3 Years/Unlimited Kms | Upto 10 Years/Unlimited Kms |
| Charging Time | — | 10.45 Hours |
| Tyre Size | — | 255/50 R21 |
| Drive Modes | — | 3 |
| Front Suspension | — | Air Springs |
| Rear Row Seat Adjustment | — | Yes |
| Auto Park | — | Yes |
| Glove Box Cooling | — | Yes |
| Spare Wheel | — | {255/ 50 R21}& Steel Rim |
| Rear Tyre Size | — | 255/50 R21 |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Air Springs |
| Hill Descent Control | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Surround View Camera | — | Yes& 360 View Camera |
| Rear Wiper | — | Yes |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Tail Gate | — | Powered |
| Sunroof | — | Panoramic Sunroof |
| Touchscreen Size | — | 14.9 inches |
| Integrated Music System | — | Premium Type |
Features Comparison
Top features available on Mercedes-Benz EQS SUV EV vs BMW iX Electric.

Mercedes-Benz EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQS SUV EV vs BMW iX Electric.
Mercedes-Benz EQS SUV EV
Color options coming soon.
BMW iX Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQS SUV EV
Full specification PDF

BMW iX Electric
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQS SUV EV vs BMW iX Electric.
Mercedes-Benz EQS SUV EV
4.6
Based on 192 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX Electric
4.1
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS SUV EV.
BMW iX Electric comparison with similar cars
Other sedan cars worth comparing against BMW iX Electric.
Mercedes-Benz EQS SUV EV vs BMW iX Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQS SUV EV vs BMW iX Electric — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS SUV EV, while the most affordable is Mercedes-Benz EQS SUV EV.
Ready to book Mercedes-Benz EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




