Compare Electric Cars · 2 cars
BMW iX1 LWB vs Porsche Taycan
Side-by-side comparison of BMW iX1 LWB vs Porsche Taycan — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Best
Rs. 1.70 Cr
531 km
Best
450 km
66.4 kWh
93.4 kWh
Best
32 min
8 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
Porsche Taycan
| Basic Information | iX1 LWB eDrive20L MSport | STD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 1,91,00,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 2,15,029/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 5,94,230 |
User Rating | 4.0 Based on 167 Reviews | 4.8 Based on 328 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹1.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | Porsche Taycan |
|---|---|---|
| Range | 531 km/charge | — |
| Charging Time | 32 min(10% to 80%) | 8 Hours |
| Tyre Size | 225 / 55 R18 | 285/35 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Double wishbone | Adaptive air suspension |
| Power Seats | Yes | Yes |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | {16 inches}, Digital Console |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 14 Way |
| Charging Outlets - Front Row | 12V And Usb | 12V And Usb |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 14 Way |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | — |
| Torque | 250 Nm | 345 Nm |
| Battery Capacity | 66.4 kwh | 93.4 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | — |
| Drivetrain | FWD | AWD |
| Top Speed | 175 kmph | 230 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | 4.8 secs (0-100 km/h) |
| Motor Power | 150000 W | 300000 W |
| Engine Type | Electric | — |
| Length | 4616 mm | 4963 mm |
| Width | 1845 mm | 2144 mm |
| Height | 1612 mm | 1379 mm |
| Wheelbase | 2800 mm | 2900 mm |
| Ground Clearance | 170 mm | 127 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 490 Litres | 446 Litres |
| Kerb Weight | 2085 kg | 2220 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | No& With Puncture Kit |
| Front Tyre Size | 225/55 R18 | 245/40 R20 |
| Rear Tyre Size | 225 / 55 R18 | 285/35 R20 |
| Turning Radius | 5.8 meters | 11.7 meters |
| Wheels Size | R18 | R19 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi-link | Adaptive air suspension |
| Airbags | 8 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (Driver Only) |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Boot Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.7 inches | — |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 12 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 2 Years/Unlimited Kms | 4 Years/80467 Kms |
| Extended Warranty | Up to 10 Years | — |
| Drive Modes | — | 6 |
| puddle lamp | — | Yes |
| Paddle Shifters | — | Yes |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Auto Park | — | Yes |
| Emission Norm | — | ZEV |
| Emergency Brake Light Flashing | — | Yes |
| Gear Indicator | — | Yes |
| Voice Command | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs Porsche Taycan.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Porsche Taycan
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs Porsche Taycan.
BMW iX1 LWB
Color options coming soon.
Porsche Taycan
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

Porsche Taycan
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs Porsche Taycan.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Taycan
4.8
Based on 328 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Porsche Taycan comparison with similar cars
Other sedan cars worth comparing against Porsche Taycan.
BMW iX1 LWB vs Porsche Taycan — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs Porsche Taycan — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is BMW iX1 LWB.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











