Compare Electric Cars · 2 cars
Porsche Taycan vs KIA EV9
Side-by-side comparison of Porsche Taycan vs KIA EV9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.70 Cr
Rs. 1.30 Cr
Best
450 km
561 km
Best
93.4 kWh
99.8 kWh
Best
8 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Porsche Taycan
KIA EV9
| Basic Information | STD | GT Line AWD 6 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,91,00,250 | Rs. 1,46,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 2,15,029/month | Rs. 1,64,521/month |
Insurance First-year comprehensive (estimate) | Rs. 5,94,230 | Rs. 4,54,650 |
User Rating | 4.8 Based on 328 Reviews | 4.5 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.66/km | ₹1.42/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Porsche Taycan | KIA EV9 |
|---|---|---|
| Charging Time | 8 Hours | 24 mins (10% - 80%) |
| Tyre Size | 285/35 R20 | 275/50 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 6 | 3 |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Adaptive air suspension | McPherson Strut |
| Power Seats | Yes | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Leather |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {16 inches}, Digital Console | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | Front & Rear | All Three Rows |
| Co-Driver Seat Adjustment | Powered - 14 Way | Powered - 12 Way |
| Charging Outlets - Front Row | 12V And Usb | Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Sliding With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 14 Way | Powered-18 Way |
| Auto Park | Yes | Yes With Remote |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 345 Nm | 700 Nm |
| Battery Capacity | 93.4 kwh | 99.8 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Drivetrain | AWD | AWD |
| Top Speed | 230 kmph | 200 kmph |
| Acceleration | 4.8 secs (0-100 km/h) | — |
| Motor Power | 300000 W | 282600.6 W |
| Emission Norm | ZEV | — |
| Length | 4963 mm | 5015 mm |
| Width | 2144 mm | 1980 mm |
| Height | 1379 mm | 1780 mm |
| Wheelbase | 2900 mm | 3100 mm |
| Ground Clearance | 127 mm | 198 mm |
| No. of Seats | 5 | 6 |
| No. of Doors | 4 | 5 |
| Boot Space | 446 Litres | 333 Litres |
| Kerb Weight | 2220 kg | 2648 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 245/40 R20 | 275/50 R20 |
| Rear Tyre Size | 285/35 R20 | 275/50 R20 |
| Turning Radius | 11.7 meters | 5.6 meters |
| Wheels Size | R19 | R20 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Adaptive air suspension | Multi Link |
| Airbags | 8 | 10 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Parking Camera | Rear Only | — |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (Driver Only) | Front & Rear With Auto Up & Down (All Four) |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Boot Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black |
| Sunroof | Panoramic Sunroof | Dual Sunroof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 6 | 14 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 4 Years/80467 Kms | 3 Years/Unlimited Kms |
| Range | — | 561 km/charge |
| Ventilated Seats | — | Front & Rear Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Split Rear Seat | — | Yes |
| Massage Seats | — | Yes |
| Parcel Tray | — | Yes |
| Boss Mode | — | Yes - Powered |
| Sunshades | — | Rear Only |
| Charging Outlets - Third Row | — | Usb And Type C |
| Glove Box Cooling | — | Yes |
| Fast Charging | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Descent Control | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Rear Wiper | — | Yes |
| Roof Rails | — | Black |
| Touchscreen Size | — | 12.3 inches |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Porsche Taycan vs KIA EV9.

Porsche Taycan
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Porsche Taycan vs KIA EV9.
Porsche Taycan
Color options coming soon.
KIA EV9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Porsche Taycan
Full specification PDF

KIA EV9
Full specification PDF
User Reviews
What owners are saying about Porsche Taycan vs KIA EV9.
Porsche Taycan
4.8
Based on 328 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Porsche Taycan comparison with similar cars
Other sedan cars worth comparing against Porsche Taycan.
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Porsche Taycan vs KIA EV9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Porsche Taycan vs KIA EV9 — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is KIA EV9.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








