Compare Electric Cars · 2 cars
BYD Seal vs Bmw Ix1
Side-by-side comparison of BYD Seal vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 41.00 L
Best
Rs. 49.90 L
650 km
Best
531 km
82.6 kWh
Best
66.4 kWh
45 min
30 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Seal
Bmw Ix1
| Basic Information | Dynamic | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 46,12,500 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 51,927/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 1,43,500 | Rs. 1,74,650 |
User Rating | 4.5 Based on 98 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Seal | Bmw Ix1 |
|---|---|---|
| Range | 510 km/charge | 531 km |
| Charging Time | 45 mins (0% to 80%) | 30Min-130kW-(10-80%) |
| Tyre Size | 225/50 R18 | 225/55 R18 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | Double Wishbone | Double wishbone suspension |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {10.25 inches}, Digital Console | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Sunshades | Rear Only | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 6 Way | — |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | — |
| Charging Outlets - Third Row | 12V Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Powered - 8 Way | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | — |
| Battery Capacity | 61.44 kwh | 66.4 kWh |
| Battery Type | Lithium ion | Lithium lon |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | — |
| Top Speed | 180 kmph | 175 kmph |
| Motor Power | 150000 W | 150 kW |
| Length | 4800 mm | 4616 mm |
| Width | 1875 mm | 1845 mm |
| Height | 1460 mm | 1612 mm |
| Wheelbase | 2920 mm | — |
| Ground Clearance | 145 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1922 kg | — |
| Body Type | Sedan | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {225/50 R18}& Alloy Wheels | — |
| Front Tyre Size | 225/50 R18 | — |
| Rear Tyre Size | 225/50 R18 | — |
| Turning Radius | 5.7 meters | — |
| Wheels Size | R18 | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi-Link | Multi-link suspension |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Glass Antenna | Shark Fin |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Fixed Glass Roof | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 15.6 inches | 10.7 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 12 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front & Rear | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/125000 Kms | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Port | — | CCS-II |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | — | 30Min-130kW-(10-80%) |
| Drive Type | — | FWD |
| Gearbox | — | Single Speed |
| Max Power | — | 204bhp |
| Max Torque | — | 250Nm |
| Motor Type | — | 2 Permanent magnet synchronous Placed At One motor |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 8.6 s |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2800 mm |
| Accessory Power Outlet | — | Yes |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Battery Saver | — | Yes |
| Central Console Armrest | — | With Storage |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 60:40 Split |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Dual Tone Dashboard | — | Yes |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Upholstery | — | Leatherette |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Cornering Headlamps | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| Tyre Type | — | Tubeless |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 12 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on BYD Seal vs Bmw Ix1.

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Seal vs Bmw Ix1.
BYD Seal
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Seal
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about BYD Seal vs Bmw Ix1.
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
BYD Seal vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Seal vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is BYD Seal.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











