Compare Electric Cars · 2 cars
BYD Seal vs Mahindra XUV 400 Electric
Side-by-side comparison of BYD Seal vs Mahindra XUV 400 Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 41.00 L
Rs. 15.49 L
Best
650 km
Best
375 km
82.6 kWh
Best
34.5 kWh
45 min
6h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Seal
Mahindra XUV 400 Electric
| Basic Information | Dynamic | EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 46,12,500 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 51,927/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 1,43,500 | Rs. 54,215 |
User Rating | 4.5 Based on 98 Reviews | 4.2 Based on 237 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.02/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Seal | Mahindra XUV 400 Electric |
|---|---|---|
| Range | 510 km/charge | 375 km/charge |
| Charging Time | 45 mins (0% to 80%) | 6H 30 mins &7.2 KW Charger |
| Tyre Size | 225/50 R18 | 205/65 R16 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | Double Wishbone | MacPherson Strut with anti-roll bar |
| Power Seats | Yes | Yes |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Sunshades | Rear Only | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 6 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Charging Outlets - Third Row | 12V Only | — |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Powered - 8 Way | Manual Adjust - Slide And Recline |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 310 Nm |
| Battery Capacity | 61.44 kwh | 34.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 180 kmph | 150 kmph |
| Motor Power | 150000 W | 110000 W |
| Length | 4800 mm | 4200 mm |
| Width | 1875 mm | 1821 mm |
| Height | 1460 mm | 1634 mm |
| Wheelbase | 2920 mm | 2600 mm |
| Ground Clearance | 145 mm | 200 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1922 kg | 1578 kg |
| Body Type | Sedan | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {225/50 R18}& Alloy Wheels | {135/90 R16}& Steel Rim |
| Front Tyre Size | 225/50 R18 | 205/65 R16 |
| Rear Tyre Size | 225/50 R18 | 205/65 R16 |
| Turning Radius | 5.7 meters | 5.3 meters |
| Wheels Size | R18 | R16 |
| Wheels Type | Alloy Wheels | Steel Rim With Wheel Covers |
| Rear Suspension | Multi-Link | Twist beam suspension with coil spring |
| Airbags | 8 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | 5 Star |
| BNCAP Child Rating | Not Tested | 5 Star |
| BNCAP Rating | Not Tested | 5 Star |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured |
| Sunroof | Fixed Glass Roof | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Analogue |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | — |
| Touchscreen Size | 15.6 inches | 10.25 inches |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 12 | 4 |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front & Rear | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/125000 Kms | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Drive Modes | — | 3 |
| Boot Space (Litres) | — | 378 Litres |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| Rear Row Seat Adjustment | — | Yes |
| Cup Holders | — | Yes |
| Paddle Shifters | — | Yes |
| Auto Park | — | Yes |
| Emission Norm | — | ZTE |
| Boot Space | — | 378 Litres |
| Engine Immobiliser | — | Yes |
Features Comparison
Top features available on BYD Seal vs Mahindra XUV 400 Electric.

BYD Seal
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Seal vs Mahindra XUV 400 Electric.
BYD Seal
Color options coming soon.
Mahindra XUV 400 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Seal
Full specification PDF

Mahindra XUV 400 Electric
Full specification PDF
User Reviews
What owners are saying about BYD Seal vs Mahindra XUV 400 Electric.
BYD Seal
4.5
Based on 98 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Seal comparison with similar cars
Other sedan cars worth comparing against BYD Seal.
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
BYD Seal vs Mahindra XUV 400 Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Seal vs Mahindra XUV 400 Electric — are strong electric cars. The one with the longest certified range is BYD Seal, while the most affordable is Mahindra XUV 400 Electric.
Ready to book BYD Seal?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











