Compare Electric Cars · 2 cars
BYD Sealion 7 vs Mercedes-Benz EQA
Side-by-side comparison of BYD Sealion 7 vs Mercedes-Benz EQA — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.40 L
Best
Rs. 67.20 L
567 km
Best
560 km
82.6 kWh
Best
70.5 kWh
60 min
35 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Sealion 7
Mercedes-Benz EQA
| Basic Information | Premium | 250+ FWD 5 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 55,57,500 | Rs. 75,60,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 62,566/month | Rs. 85,110/month |
Insurance First-year comprehensive (estimate) | Rs. 1,72,900 | Rs. 2,35,200 |
User Rating | 4.3 Based on 214 Reviews | 4.8 Based on 134 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.17/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Sealion 7 | Mercedes-Benz EQA |
|---|---|---|
| Range | 567 km/charge | 560 km/charge |
| Tyre Size | 255/45 R19 | 235/50 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Front Suspension | Double wishbone | Independent MacPherson strut |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | 360 Degree Camera |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 6 Way | Powered - 6 Way |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V And Usb |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 8 Way | Powered - 6 Way |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | 385Nm |
| Battery Capacity | 82.56 kwh | 70.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 215 kmph | 160 kmph |
| Motor Power | 230000 W | 140000 W |
| Length | 4830 mm | 4463 mm |
| Width | 1925 mm | 2020 mm |
| Height | 1620 mm | 1608 mm |
| Wheelbase | 2930 mm | 2729 mm |
| Ground Clearance | 170 mm | 154 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | 340 Litres |
| Kerb Weight | 2225 kg | 2055 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {235/50 R19}& Alloy Wheels | No& With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 235/50 R19 |
| Rear Tyre Size | 255/45 R19 | 235/50 R19 |
| Turning Radius | 5.85 meters | 5.7 meters |
| Wheels Size | 19 inches | 18 inch |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi-link | Independent Multi-link |
| Airbags | 11 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes, With Rain-Sensing | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | Roof Mounted |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Fixed Glass Roof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 15.6 | 10.25 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Standard Company Fitted |
| Speakers | 12 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 8 years/160000 kms | 8 Years /160000 Kms |
| Charging Time | — | 35 mins(10% to 80% ) |
| Drive Modes | — | 4 |
| Rear Row Seat Adjustment | — | Yes |
| Split Rear Seat | — | Yes |
| puddle lamp | — | Yes |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Reclining Rear Seats | — | Yes |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Power | — | 188bhp |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Emission Norm | — | ZEV |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Engine Immobiliser | — | Yes |
| Automatic Headlamps | — | Yes |
| Roof Rails | — | Body Coloured |
| Avg fuel economy display | — | Yes |
| Front tweeters | — | Yes |
| Display Screen for Rear Passengers | — | Yes |
| Gesture Control | — | Yes |
| Extended Warranty | — | Upto 6 Years |
Features Comparison
Top features available on BYD Sealion 7 vs Mercedes-Benz EQA.

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Sealion 7 vs Mercedes-Benz EQA.
BYD Sealion 7
Color options coming soon.
Mercedes-Benz EQA
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Sealion 7
Full specification PDF

Mercedes-Benz EQA
Full specification PDF
User Reviews
What owners are saying about BYD Sealion 7 vs Mercedes-Benz EQA.
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
BYD Sealion 7 vs Mercedes-Benz EQA — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Sealion 7 vs Mercedes-Benz EQA — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is BYD Sealion 7.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








