Compare Electric Cars · 2 cars
BYD Sealion 7 vs Mg Zs Ev
Side-by-side comparison of BYD Sealion 7 vs Mg Zs Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.40 L
Rs. 17.99 L
Best
567 km
Best
461 km
82.6 kWh
Best
50.3 kWh
60 min
19 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Sealion 7
Mg Zs Ev
| Basic Information | Premium | MG ZS EV Executive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 55,57,500 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 62,566/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 1,72,900 | Rs. 62,965 |
User Rating | 4.3 Based on 214 Reviews | 4.9 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.17/km | ₹0.87/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Sealion 7 | Mg Zs Ev |
|---|---|---|
| Range | 567 km/charge | 461 km |
| Tyre Size | 255/45 R19 | 215/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Adjustable Headrests | Yes | — |
| Front Suspension | Double wishbone | MacPherson Strut suspension |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 6 Way | — |
| Charging Outlets - Front Row | 12V& Usb And Type C | — |
| Charging Outlets - Second Row | Usb And Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Powered - 8 Way | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | — |
| Battery Capacity | 82.56 kwh | 50.3 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | — |
| Top Speed | 215 kmph | 175 kmph |
| Motor Power | 230000 W | 129 kW |
| Length | 4830 mm | 4323 mm |
| Width | 1925 mm | 1809 mm |
| Height | 1620 mm | 1649 mm |
| Wheelbase | 2930 mm | — |
| Ground Clearance | 170 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | 488 Litres |
| Kerb Weight | 2225 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {235/50 R19}& Alloy Wheels | — |
| Front Tyre Size | 235/50 R19 | — |
| Rear Tyre Size | 255/45 R19 | — |
| Turning Radius | 5.85 meters | — |
| Wheels Size | 19 inches | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi-link | Rear twist beam |
| Airbags | 11 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Glass Antenna | Shark Fin |
| Rear Spoiler | Body Coloured Roof Mounted | Yes |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Fixed Glass Roof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 15.6 | 10.11 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 12 | Front Only |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 8 years/160000 kms | — |
| Battery Warranty | — | 8 Years or 150000 km |
| Charger Type | — | 15 A Wall Box Charger (AC) |
| Charging Options | — | 7.4 kW AC | 50 kW DC |
| Charging Port | — | CCS-II |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Charging Time (A.C) | — | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | — | 60 Min 50 kW (0-80%) |
| Drive Type | — | FWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 174.33bhp |
| Max Torque | — | 280Nm |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 3 |
| Acceleration 0-100kmph | — | 8.5 s |
| Emission Norm Compliance | — | ZEV |
| Charging Time | — | 9H | AC 7.4 kW (0-100%) |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Column | — | Tilt |
| Steering Type | — | Electric |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2585 mm |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | With Storage |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Height Adjustable Front Seat Belts | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Electronic |
| Fog Lights | — | Front & Rear |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Tyre Type | — | Tubeless, Radial |
| Anti-Pinch Power Windows | — | Driver |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 6 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Inbuilt APPs | — | i-SMART |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Tweeters | — | 2 |
| Usb Ports | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| Smartwatch App | — | Yes |
| Driver Attention Warning | — | Yes |
Features Comparison
Top features available on BYD Sealion 7 vs Mg Zs Ev.

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg Zs Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Sealion 7 vs Mg Zs Ev.
BYD Sealion 7
Color options coming soon.
Mg Zs Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Sealion 7
Full specification PDF

Mg Zs Ev
Full specification PDF
User Reviews
What owners are saying about BYD Sealion 7 vs Mg Zs Ev.
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg Zs Ev
4.9
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mg Zs Ev comparison with similar cars
Other suv cars worth comparing against Mg Zs Ev.
BYD Sealion 7 vs Mg Zs Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Sealion 7 vs Mg Zs Ev — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is Mg Zs Ev.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








