Compare Electric Cars · 2 cars
KIA Carens Clavis EV vs Mercedes-Benz EQE
Side-by-side comparison of KIA Carens Clavis EV vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 1.41 Cr
404 km
550 km
Best
42 kWh
90.6 kWh
Best
39 min
32 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA Carens Clavis EV
Mercedes-Benz EQE
| Basic Information | HTK+ Standard Range | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 4,94,900 |
User Rating | 4.0 Based on 185 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.83/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA Carens Clavis EV | Mercedes-Benz EQE |
|---|---|---|
| Range | 404 km/charge | 550 km/charge |
| Charging Time | 39 mins (10-80% with DC Fast Charger) | 32 min |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 5 |
| KeyLess Entry | Smart Key | Foldable Key |
| Power Seats | Yes | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | — |
| Battery Capacity | 42 kwh | 90.56 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Boss Mode | Yes - Manual | — |
| Sunshades | Rear Only | — |
| Reclining Rear Seats | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Charging Outlets - Front Row | Type C Only | Usb & Tyoe C |
| Charging Outlets - Second Row | Type C Only | Type C Only |
| Charging Outlets - Third Row | Type C Only | — |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, Without Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 255 Nm | 858 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | 2WD | AWD |
| Top Speed | 166 kmph | 210 kmph |
| Motor Power | 99000 W | 300000 W |
| Length | 4550 mm | 4863 mm |
| Width | 1800 mm | 2141 mm |
| Height | 1730 mm | 1685 mm |
| Wheelbase | 2780 mm | 3030 mm |
| Ground Clearance | 200 mm | 192 mm |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1725 kg | 2610 kg |
| Body Type | MPV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {125/ 80 D16}& Steel Rim | — |
| Front Tyre Size | 215/60 R16 | 255/45 R20 |
| Turning Radius | 5.3 meters | 12.3 meters |
| Wheels Size | R16 | R20 |
| Wheels Type | Alloy Wheels | Alloy |
| Front Suspension | McPherson Strut with Coil Spring | Independent Four-Link |
| Airbags | 6 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Silver Finish | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Black Boot Mounted | Body Coloured Roof Mounted |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift With Hydraulic Struts | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.25 Inches | 17.7 Inch |
| Bluetooth Compatibility | Yes | Yes |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | Yes |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 5 Years | Upto 6 Years |
| Tyre Size | — | 255/45 R20 |
| Asr Traction Control | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Leather streering wheels | — | Yes |
| Seat Upholstery | — | Letherette |
| Massage Seats | — | Yes |
| Cup Holders | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Auto Park | — | Yes |
| Power | — | 402.30 bhp |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Emission Norm | — | Zero Tailpipe Emission |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| No. of Seats | — | 5 |
| Boot Space | — | 580 Litres |
| Rear Tyre Size | — | 255/45 R20 |
| Rear Suspension | — | Independent Multi-link |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Sunroof | — | Panaromic Sunroof |
| Voice Command | — | Yes |
| Integrated Music System | — | Premium Type |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
Features Comparison
Top features available on KIA Carens Clavis EV vs Mercedes-Benz EQE.

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA Carens Clavis EV vs Mercedes-Benz EQE.
KIA Carens Clavis EV
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA Carens Clavis EV
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about KIA Carens Clavis EV vs Mercedes-Benz EQE.
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
KIA Carens Clavis EV vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA Carens Clavis EV vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQE, while the most affordable is KIA Carens Clavis EV.
Ready to book Mercedes-Benz EQE?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











