Compare Electric Cars · 2 cars
KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV
Side-by-side comparison of KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 1.33 Cr
404 km
650 km
Best
42 kWh
122 kWh
Best
39 min
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA Carens Clavis EV
Mercedes-Benz EQS SUV EV
| Basic Information | HTK+ Standard Range | 450 4MATIC |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 1,50,18,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 1,69,080/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 4,67,250 |
User Rating | 4.0 Based on 185 Reviews | 4.6 Based on 192 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.83/km | ₹1.50/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA Carens Clavis EV | Mercedes-Benz EQS SUV EV |
|---|---|---|
| Range | 404 km/charge | 650 km/charge |
| Charging Time | 39 mins (10-80% with DC Fast Charger) | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Foldable Key |
| Power Seats | Yes | Yes |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | — |
| Battery Capacity | 42 kwh | 122 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Digital |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Boss Mode | Yes - Manual | — |
| Sunshades | Rear Only | — |
| Reclining Rear Seats | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Charging Outlets - Front Row | Type C Only | 12V& Usb And Type C |
| Charging Outlets - Second Row | Type C Only | Usb Only |
| Charging Outlets - Third Row | Type C Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed |
| Rear Armrest | Yes, Without Cup Holders | Yes& with Cup Holders |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 255 Nm | 800 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | 2WD | AWD |
| Top Speed | 166 kmph | 210 kmph |
| Motor Power | 99000 W | 265000 W |
| Length | 4550 mm | 5136 mm |
| Width | 1800 mm | 1718 mm |
| Height | 1730 mm | 1718 mm |
| Wheelbase | 2780 mm | 3210 mm |
| Ground Clearance | 200 mm | 220 mm |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1725 kg | 2845 kg |
| Body Type | MPV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {125/ 80 D16}& Steel Rim | — |
| Front Tyre Size | 215/60 R16 | 275/45 R21 |
| Turning Radius | 5.3 meters | 5.6 meters |
| Wheels Size | R16 | R21 |
| Wheels Type | Alloy Wheels | — |
| Front Suspension | McPherson Strut with Coil Spring | — |
| Airbags | 6 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Wash | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Silver Finish | Silver Finish |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Boot Mounted | — |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift With Hydraulic Struts | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.25 Inches | — |
| Bluetooth Compatibility | Yes | Yes |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | Yes |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | 8 Years/250000 Kms |
| Extended Warranty | Upto 5 Years | 3 Years/Unlimited Kms |
| Asr Traction Control | — | Yes |
| Ventilated Seats | — | Yes |
| Ventilated Seats Type | — | Heated and Cooled |
| Leather streering wheels | — | Yes |
| Seat Upholstery | — | Leather |
| Massage Seats | — | Yes |
| Cup Holders | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Glovebox Lamp | — | Yes |
| Acceleration | — | 4.3 secs (0-100 km/h) |
| Turbocharger | — | Yes |
| No. of Seats | — | 5 |
| Boot Space | — | 610 Litres |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| Blind Spot Monitor | — | Yes |
| Shift Indicator | — | Yes |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Gesture Control | — | Yes |
Features Comparison
Top features available on KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV.

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV.
KIA Carens Clavis EV
Color options coming soon.
Mercedes-Benz EQS SUV EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA Carens Clavis EV
Full specification PDF

Mercedes-Benz EQS SUV EV
Full specification PDF
User Reviews
What owners are saying about KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV.
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS SUV EV
4.6
Based on 192 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
Mercedes-Benz EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS SUV EV.
KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA Carens Clavis EV vs Mercedes-Benz EQS SUV EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS SUV EV, while the most affordable is KIA Carens Clavis EV.
Ready to book Mercedes-Benz EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











