Compare Electric Cars · 2 cars
KIA EV4 vs Volvo EX40
Side-by-side comparison of KIA EV4 vs Volvo EX40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 45.00 L
Best
Rs. 50.10 L
450 km
475 km
Best
55 kWh
69 kWh
Best
55 min
7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV4
Volvo EX40
| Basic Information | Standard | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 50,62,500 | Rs. 56,36,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 56,993/month | Rs. 63,452/month |
Insurance First-year comprehensive (estimate) | Rs. 1,57,500 | Rs. 1,75,350 |
User Rating | 4.6 Based on 78 Reviews | 4.2 Based on 87 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.16/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV4 | Volvo EX40 |
|---|---|---|
| Range | — | 475 km/charge |
| Charging Time | — | 7 Hours |
| Tyre Size | — | 255 / 45 R19 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Central Locking | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Smart Key |
| Front Suspension | — | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| AC | — | Yes |
| Rear AC Vents | — | Yes |
| Automatic Climate Control | — | Yes |
| Heater | — | Yes |
| Vanity Mirrors on Sun Visors | — | Driver & Co-Driver |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Reverse Camera |
| Parking Sensors | — | Front and Rear |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | {12 inches}, Digital Console |
| Ambient Light | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Powered - 4 Way |
| Charging Outlets - Front Row | — | Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Electrically Adjustable |
| Driver Seat Adjustment | — | Powered - 4 Way |
| Glove Box Cooling | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Fuel Type | — | Electric |
| Transmission Type | — | Automatic |
| Battery Capacity | — | 69 kwh |
| Battery Type | — | Lithium ion |
| Fast Charging | — | Yes |
| Drivetrain | — | RWD |
| Top Speed | — | 180 kmph |
| Acceleration | — | 7.3 secs (0-100 km/h) |
| Motor Power | — | 420000 W |
| Length | — | 4440 mm |
| Width | — | 1863 mm |
| Height | — | 1647 mm |
| Wheelbase | — | 2702 mm |
| Ground Clearance | — | 175 mm |
| No. of Seats | — | 5 |
| No. of Doors | — | 5 |
| Boot Space | — | 419 Litres |
| Kerb Weight | — | 2205 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | No& With Puncture Kit |
| Front Tyre Size | — | 235/50 R19 |
| Rear Tyre Size | — | 255 / 45 R19 |
| Turning Radius | — | 5.7 meters |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar |
| Airbags | — | 7 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Black Roof Mounted |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Black With Indicators |
| Sunroof | — | Panoramic Sunroof |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Shift Indicator | — | Not Applicable |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Touchscreen Size | — | 9 inch |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| Speakers | — | 13 |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 3 Years |
Features Comparison
Top features available on KIA EV4 vs Volvo EX40.

KIA EV4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV4 vs Volvo EX40.
KIA EV4
Color options coming soon.
Volvo EX40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV4
Full specification PDF

Volvo EX40
Full specification PDF
User Reviews
What owners are saying about KIA EV4 vs Volvo EX40.
KIA EV4
4.6
Based on 78 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV4 comparison with similar cars
Other sedan cars worth comparing against KIA EV4.
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
KIA EV4 vs Volvo EX40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV4 vs Volvo EX40 — are strong electric cars. The one with the longest certified range is Volvo EX40, while the most affordable is KIA EV4.
Ready to book Volvo EX40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






